| Pos | Contestant | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Overall |
| 1st | Demis Hassabis | BL-WC | 1/32 | 100.00 | EN-WC | 1/20 | 100.00 | CO-WC | 3/20 | 89.47 | LO-WC | 4/22 | 85.71 | DI-01 | 2.5/16 | 90.00 | 465.19 | | Gold |
| 2nd | Gert Schnider | Abalone | 1/12 | 100.00 | GO-13 | 6/22 | 76.19 | DE-WC | 1/12 | 100.00 | SH-OC | 13/82 | 85.19 | TW-WC | 2/10 | 88.89 | 450.26 | | Silver |
| 3rd | Dario De Toffoli | MA-MM | 4.5/15 | 75.00 | PO-OM | 12/38 | 70.27 | BO-WC | 3/18 | 88.24 | RU-OC | 1.5/16 | 96.67 | BA-OC | 8/34 | 78.79 | 408.96 | | Bronze |
| 4th | Mick Haytack | DI-01 | 4/17 | 81.25 | PO-WC | 5/32 | 87.10 | BR-MP | 7/14 | 53.85 | SE-OC | 4/31 | 90.00 | AC-AC | 2/16 | 93.33 | 405.53 | | |
| 5th | Tony Niccoli | DI-01 | 2.5/17 | 90.63 | PO-WC | 17/32 | 48.39 | CO-WC | 3/20 | 89.47 | DR-IN | 2/5 | 75.00 | AC-AC | 1/16 | 100.00 | 403.49 | | |
| 6th | George Hassabis | PO-WC | 6/32 | 58.36 | CO-WC | 3/20 | 89.47 | EN-WC | 2/20 | 94.74 | AC-AC | 5/16 | 73.33 | DI-01 | 10/17 | 43.75 | 359.36 | | |
| 7th | Pietro Rossi | MA-MM | 4.5/15 | 75.00 | BO-WC | 4/18 | 82.35 | PO-5C | 24/37 | 36.11 | BA-OC | 9/34 | 75.76 | SE-OC | 8/31 | 76.67 | 345.89 | | |
| 8th | George Lane | EN-WC | 12.5/20 | 39.47 | MA-MM | 4.5/15 | 75.00 | MC-WC | 3/16 | 86.67 | BL-WC | 13.5/32 | 59.68 | IN-WC | 4/11 | 70.00 | 330.82 | | |
| 9th | Nick Deller | SC-NC-0 | 4/74 | 95.89 | CO-WC | 13.5/20 | 34.21 | C'down | 2/80 | 98.73 | IN-WC | 3/13 | 83.33 | EN-WC | 16.5/20 | 18.42 | 330.59 | | |
| 10th | Jakub Tesinsky | Abalone | 3.5/12 | 77.27 | OT-WC | 9/17 | 50.00 | EN-WC | 7/20 | 68.42 | CO-WC | 3/20 | 89.47 | TW-WC | 6/10 | 44.44 | 329.61 | | |
| 11th | Ben Haytack | MA-MM | 4.5/15 | 75.00 | BO-WC | 10/18 | 47.06 | PO-TH | 6/40 | 87.18 | SE-OC | 30/31 | 3.33 | AC-AC | 11/16 | 33.33 | 245.90 | Junior | |
| 12th | Enrico Colangiuolo | BA-WE | 29/33 | 12.50 | OT-WB | 12/20 | 42.11 | PO-TH | 4/40 | 92.31 | RU-IN | 1.5/16 | 96.67 | AC-AC | N/R | N/R | 243.58 | | |
| 13th | Josiah Lutton | CT-WC | 18/19 | 5.56 | OT-WC | 13.5/17 | 21.88 | CH-OC | 15.5/37 | 59.72 | EN-WC | 7/20 | 68.42 | BL-WC | 9/32 | 74.19 | 229.77 | Junior | |
| 14th | Alexander Baron | BA-WE | 18/33 | 46.88 | PO-5C | 7/37 | 83.33 | SP-WC | 5/7 | 33.33 | OT-QP | 12/16 | 26.67 | CH-05 | N/R | N/R | 190.21 | | |
| 15th | Michael Creswell | CH-20 | 8/71 | 90.00 | QZ-BC | 27/28 | 3.70 | PO-7A | 15/26 | 44.00 | DE-WC | 11/12 | 9.09 | BA-OC | 33/34 | 3.03 | 149.82 | | |
| 16th | Ezra Lutton | PO-5C | 33/37 | 11.11 | OT-WC | 13.5/17 | 21.88 | BR-MP | 14/14 | 0.00 | DE-WC | 12/12 | 0.00 | CH-OC | 15.5/37 | 59.72 | 92.71 | Junior | |
There were originally forty registered entrants to the Pentamind, but only sixteen completed the event and submitted full scorecards.
|