| 1st | Makoto Suekuni | Japan | 9/9 | | Gold |
| 2nd | Stephane Nicolet | France | 7/9 | | Silver |
| 3rd | Tim Krzywonos | Canada | 7/9 | Junior | Bronze |
| 4th | Kwan Soo Kim | Korea | 6/9 | | |
| 5th= | Goran Andersson
Jeremy Das
Vojtech Hrabal
Benjamin Koenig
Gert Schnider
Jan Stastna
Ian Turner | Sweden
Czech Republic
USA
Austria
Czech Republic
England | 5/9
5/9
5/9
5/9
5/9
5/9
5/9 |
Junior
| |
| 12th= | Graham Brightwell
Enrico Colangiuolo
Rajit Gholap
Mark Stretch | England
Italy
England
England | 4/9
4/9
4/9
4/9 |
Junior
| |
| 16th= | Werner Dupont
John Horton | Belgium
England | 3/9
3/9 | | |
| 18th | Arun Sahni | England | 2/9 | Junior | |
| 19th= | Thorsten Cmiel
Andrew Jefferson | Germany
| 1/9
1/9 | | |