| 1st | Josef Kollar | England | 5/5 | | | Gold |
| 2nd | Malcolm Wakefield | England | 4/5 | | | Silver |
| 3rd | Roland Payne | England | 3/5 | (2/2) | | Bronze |
| 4th | Tony Niccoli | Italy | 3/5 | (2/3) | | |
| 5th | David Pearce | England | 3/5 | (1/2) | | |
| 6th | Gary Jordan | England | 3/5 | (1/3) | | |
| 7th | Gerald Jacobs | England | 3/5 | (0/2) | | |
| 8th= | John Knoderer
Graham Richards
Mark Richards | U.S.A.
England
England | 2/5 | |
Junior | |
| 11th= | Aaron Dixson
Gawain Jones
Marc Shaw | England
England
England | 1/5 | | Junior
Junior
| |