Banner

Search MSO Worldwide

 

MSO Events Mind Sports Zine Brain Power Play Games Online Community Links
Chess results from Mind Sports Olympiad 4 MSO Events

Junior Blitz Championship

Mind Sports Olympiad 2000
Junior Blitz - 5 minutes - Saturday-chbt

Controllers: Gerald Jacobs, Lee Jacobs, Marc Shaw,Barry Gale
Date of congress: 19/08/2000 to 19/08/2000

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18   A   B    C   D
  1 Tan,Desmond..............   201      b95+  b95+  w49+  w49+  b18+  b18+  w14+  w14-  b34+  b34+  b11+  b11+   w4+   w4+   w7+   w7=   b3-   b3+ 15« 18  3548 197

  2 Clark,Stephen............   147  e   w97+  w97+  b47+  b47+  w28+  w28=  b25+  b25+  w12+  w12-  b33-  b33+  w30+  w30=  b29=  b29+   w7+   w7= 14  18  2634 146
  3 Dougherty,Thomas.........   158  e   w30+  w30-  b32+  b32+  w77+  w77+  b16-  b16+  w24+  w24+  b14-  b14+  w35+  w35+   b8+   b8+   w1+   w1- 14  18  2886 160
  4 Nicholas,Koichi..........   151      w37+  w37+  b59+  b59+  w35+  w35-  b31=  b31+  w15+  w15+  b12+  b12+   b1-   b1-   w9+   w9=  b26+  b26+ 14  18  2752 153

  5 Eckersley-Waites,Tom.....   119      w64+  w64+  b45+  b45+  w31-  w31+  b30-  b30+  w46+  w46=   b8-   b8+  w25+  w25+  b11-  b11+  w28+  w28+ 13« 18  2382 132

  6 DIGNAM,Matthew...........   131  j  b107+ b107+  w40+  w40+  b24+  b24+  w11-  w11-  b19+  b19+  w23+  w23-  w14+  w14-  b34-  b34+  w35+  w35+ 13  18  2392 133
  7 Eckersley-Waites,Adam....   135      w15+  w15-  b71+  b71+  w29+  w29-  b35+  b35+  w17+  w17+  b16+  b16+  w33+  w33+   b1-   b1=   b2-   b2= 13  18  2636 146
  8 Howell,David.............   149      b96+  b96+  w27+  w27+  b58+  b58+  w33-  w33-  b18+  b18+   w5+   w5-  b23+  b23+   w3-   w3-  b30+  b30+ 13  18  2534 141
  9 HUNG,Alistair............   103  j   w91+  w91+  b69+  b69+  w16+  w16-  b15-  b15=  w25+  w25-  b54+  b54+  w46+  w46+   b4-   b4=  w34+  w34+ 13  18  2206 123
 10 Poobalasingham,Peter.....   107      w51+  w51+  b52+  b52+  w12=  w12-  b59+  b59+  b13-  b13=  w42+  w42-  b53+  b53+  w28+  w28-  w29+  w29+ 13  18  2236 124

 11 CODDINGTON,Oliver........   125  jb  b88+  b88+  w19+  w19+  b23+  b23+   b6+   b6+  w33+  w33=   w1-   w1-  b34-  b34+   w5+   w5-  b14-  b14+ 12« 18  2528 140
 12 Heppell,James............   138  j   b62+  b62+  w39+  w39+  b10=  b10+  w26+  w26+   b2-   b2+   w4-   w4-  b19-  b19+  w22+  w22-  b42+  b42+ 12« 18  2418 134

 13 BIGIO,Jacob..............   121  j   w29-  w29=  b55+  b55+  w98+  w98+  b20+  b20+  w10+  w10=  b30-  b30-  w49+  w49-  b31-  b31+  w46+  w46+ 12  18  2102 117
 14 Gold,Lee.................   128     w112+ w112+  b44+  b44+  w17+  w17+   b1-   b1+  w29+  w29-   w3+   w3-   b6-   b6+  b30-  b30+  w11+  w11- 12  18  2508 139
 15 HAWRAMI,Dana.............   115  j    b7-   b7+  w80+  w80+  b79+  b79+   w9+   w9=   b4-   b4-  w22=  w22-  b83+  b83+  w42+  w42-  b47+  b47+ 12  18  1998 111
 16 HEATON,Robert............   128  j  b113+ b113+  w42+  w42+   b9-   b9+   w3+   w3-  b53+  b53+   w7-   w7-  b18-  b18+  w32+  w32+  b19-  b19+ 12  18  2256 125
 17 HEGARTY,Sarah............   104  j   b90+  b90+  w74+  w74+  b14-  b14-  w63+  w63+   b7-   b7-  w80+  w80=  b22-  b22=  w60+  w60+  b50+  b50+ 12  18  1724  96
 18 PAYNE,Oliver.............   114  je  w56+  w56+  b89+  b89+   w1-   w1-  b44+  b44+   w8-   w8-  b38+  b38+  w16+  w16-  b52-  b52+  w49+  w49+ 12  18  2136 119
 19 YARDLEY,Jamie............   110  j   w68+  w68+  b11-  b11-  w93+  w93+  b43+  b43+   w6-   w6-  b45+  b45+  w12+  w12-  b69+  b69+  w16+  w16- 12  18  2050 114

 20 ALLEY,Shaun..............   100  j  w116+ w116+  b77-  b77+  w57+  w57=  w13-  w13-  b48-  b48+  b36-  b36+  w55+  w55-  b89+  b89+  w52+  w52+ 11« 18  1538  85
 21 BARANGA,Nicholas l.......   100  j   b85+  b85+  w99+  w99+  b33-  b33-  w22+  w22-  b42-  b42=  w47+  w47-  b63+  b63+  b40-  b40+  w59+  w59+ 11« 18  1636  91
 22 BRIDGER,Michael..........    50  jd  w57+  w57-  b30-  b30= w115+ w115+  b21-  b21+  w55+  w55+  b15=  b15+  w17+  w17=  b12-  b12+  w31+  w31- 11« 18  1604  89
 23 COOKE,Douglas............   115  je w100+ w100+  b86+  b86+  w11-  w11-  b40+  b40+  w49+  w49+   b6-   b6+   w8-   w8-  b27=  b27+  w25+  w25- 11« 18  2106 117
 24 DIXON,Christopher........   106  je b103+ b103+ w109+ w109+   w6-   w6-  b64+  b64+   b3-   b3-  w63+  w63=  b42-  b42-  w80+  w80+  b57+  b57+ 11« 18  1752  97
 25 HAWRAMI,Alan.............   114  j  b101+ b101+  w38+  w38+  b41=  b41+   w2-   w2-   b9-   b9+  w57+  w57+   b5-   b5-  w37+  w37+  b23-  b23+ 11« 18  2030 113
 26 HILLMAN,Jamie............   127  j   w55+  w55=  b46+  b46+  w34-  w34=  b12-  b12-  w96+  w96+  b59=  b59+  w41+  w41+  b33+  b33+   w4-   w4- 11« 18  2218 123
 27 LAI,Jonathan.............    87     b124+ b124+   b8-   b8-  w97+  w97-  b85+  b85+  w35-  w35- w101+ w101+  b71+  b71+  w23=  w23-  b61+  b61+ 11« 18  1640  91
 28 PYM,Thomas...............   107  j  b102+ b102+  w93+  w93+   b2-   b2=  w41+  w41-  b47+  b47+  w31+  w31+  w29+  w29-  b10-  b10+   b5-   b5- 11« 18  2080 116

 29 ACKLEY,Peter J E.........   126  e   b13+  b13=  w50+  w50+   b7-   b7+  w36+  w36+  b14-  b14+  w81+  w81+  b28-  b28+   w2=   w2-  b10-  b10- 11  18  2254 125
 30 BIRKHAMSHAW,Edmund.......   116  j    b3-   b3+  w22+  w22=  b48+  b48+   w5+   w5-  b41+  b41+  w13+  w13+   b2-   b2=  w14+  w14-   w8-   w8- 11  18  2340 130
 31 COX,Tristram.............   102  j   b84+  b84+  w54+  w54+   b5+   b5-   w4=   w4-  b58+  b58+  b28-  b28-  w48+  w48=  w13+  w13-  b22-  b22+ 11  18  1906 106
 32 ECKERSLEY,Christopher....    50  jd  b80-  b80+   w3-   w3- b103+ b103+  w88+  w88+  b81-  b81-  w84+  w84+  b61+  b61+  b16-  b16-  w69+  w69+ 11  18  1330  74
 33 FOWLER,Simon.............   117  j  w123+ w123+  b76+  b76+  w21+  w21+   b8+   b8+  b11-  b11=   w2+   w2-   b7-   b7-  w26-  w26-  b48=  b48+ 11  18  2228 124
 34 HARBORNE,Matthew.........   119  j   b48+  b48= w115+ w115+  b26+  b26=  w38+  w38+   w1-   w1-  b82+  b82+  w11+  w11-   w6+   w6-   b9-   b9- 11  18  2146 119
 35 MORRELL,Simon............   111  je  b66+  b66+  w63+  w63+   b4-   b4+   w7-   w7-  b27+  b27+  w52+  w52+   b3-   b3-  w65+  w65+   b6-   b6- 11  18  2126 118
 36 WOODWARD,Tom.............    50  jd  w67+  w67-  b43-  b43+  w45+  w45=  b29-  b29-  w51+  w51+  w20+  w20-  b47-  b47=  b97+  b97+  w72+  w72+ 11  18  1378  77

 37 CHAN,Sebastian...........    85  j    b4-   b4-  w90+  w90=  b50-  b50+  w48-  w48- b111+ b111+  w76+  w76+ b107+ b107+  b25-  b25-  w77+  w77+ 10« 18  1390  77
 38 HAMDI,Joseph.............    75  j  w119+ w119+  b25-  b25- w105+ w105+  b34-  b34- w100+ w100+  w18-  w18-  b96+  b96+  b46-  b46=  b78+  b78+ 10« 18  1496  83
 39 HAMMOND,Matthew..........    79  je  w72+  w72+  b12-  b12-  w85+  w85-  b70-  b70+  w64+  w64-  b50-  b50+  w95+  w95+  w48=  w48-  b65+  b65+ 10« 18  1206  67
 40 MAKEPEACE,Philip.........    79  j   b87+  b87+   b6-   b6- w104+ w104+  w23-  w23-  b66-  b66+  b70+  b70+  w77+  w77=  w21+  w21-  b41-  b41+ 10« 18  1498  83
 41 SPIKINGS,Stephen.........    98  j   w70+  w70+  b65+  b65+  w25=  w25-  b28-  b28+  w30-  w30- b112+ b112+  b26-  b26-  w55+  w55+  w40+  w40- 10« 18  1700  94
 42 TINTON,Bruce.............    78  je w104+ w104+  b16-  b16-  w52+  w52-  b71+  b71+  w21+  w21=  b10-  b10+  w24+  w24+  b15-  b15+  w12-  w12- 10« 18  1868 104

 43 BELL,Joseph A............    50  jd  b79-  b79+  w36+  w36-  b99+  b99+  w19-  w19-  b77-  b77- w102+ w102+  b73-  b73+  w88+  w88-  b81+  b81+ 10  18  1022  57
 44 BURGESS,Heather..........    76  je b126+ b126+  w14-  w14- b109+ b109+  w18-  w18-  b84-  b84+  w66+  w66+  b65-  b65-  w73+  w73=  b63=  b63+ 10  18  1262  70
 45 COOKE,Andy...............    73  j  b120+ b120+   w5-   w5-  b36-  b36=  w50+  w50=  b87+  b87+  w19-  w19-  b62-  b62- w112+ w112+  b88+  b88+ 10  18  1212  67
 46 Hegarty,Ashley...........    95     b130+ b130+  w26-  w26-  b94+  b94+  w62+  w62+   b5-   b5=  w73+  w73+   b9-   b9-  w38+  w38=  b13-  b13- 10  18  1630  91
 47 Heppell,Charles..........    82  j  b117+ b117+   w2-   w2-  b84+  b84+  w54+  w54=  w28-  w28-  b21-  b21+  w36+  w36=  b62+  b62+  w15-  w15- 10  18  1486  83
 48 JACKMAN,Matthew..........    68  jb  w34-  w34=  b51+  b51+  w30-  w30-  b37+  b37+  w20+  w20-  w58+  w58+  b31-  b31=  b39=  b39+  w33=  w33- 10  18  1796 100
 49 KNEEBONE,Jeremy..........    93  j   b94+  b94+   b1-   b1-  w96+  w96+  w87+  w87+  b23-  b23-  w78+  w78+  b13-  b13+  w57+  w57-  b18-  b18- 10  18  1596  89
 50 LEE,Jason................    50  jd  b81=  b81+  b29-  b29-  w37+  w37-  b45-  b45= w105+ w105+  w39+  w39-  w67+  w67+  b53+  b53+  w17-  w17- 10  18  1498  83
 51 MCERLEAN,Ian R...........    50  d   b10-  b10-  w48-  w48-  b78-  b78+ w129+ w129+  b36-  b36-  w74+  w74+  b94+  b94+  w81+  w81-  b82+  b82+ 10  18  1248  69
 52 OOZEERALLY,Tariq.........    95  jb  b53+  b53+  w10-  w10-  b42-  b42+  w75+  w75+  b60+  b60+  b35-  b35-  w82+  w82+  w18+  w18-  b20-  b20- 10  18  1710  95
 53 RICHARDSON,Joe...........    94  j   w52-  w52- b116+ b116+  w95+  w95+  b68+  b68+  w16-  w16-  b89+  b89+  w10-  w10-  w50-  w50-  b84+  b84+ 10  18  1408  78

 54 CROMPTON,Victoria........    49  j  w128+ w128+  b31-  b31-  w86+  w86+  b47-  b47=  w98+  w98+   w9-   w9-  b60-  b60-  b76+  b76+  b58-  b58+  9« 18  1356  75
 55 HART,David P O...........    50  jd  b26-  b26=  w13-  w13- b110+ b110+ w111+ w111+  b22-  b22-  w75+  w75+  b20-  b20+  b41-  b41-  w89+  w89+  9« 18  1276  71
 56 LAI,Daniel...............    50  jd  b18-  b18- w129+ w129- b108+ b108+  w61-  w61-  b88+  b88=  b98-  b98-  w87+  w87- w111+ w111+ b116+ b116+  9« 18   976  54
 57 ROBINSON,Adam............    37  je  b22-  b22+  w61+  w61+  b20-  b20=  w80+  w80-  w76+  w76+  b25-  b25-  w98+  w98+  b49-  b49+  w24-  w24-  9« 18  1298  72
 58 SPIKINGS,Andrew..........   110  je  b83+  b83+  w75+  w75+   w8-   w8-  b76=  b76+  w31-  w31-  b48-  b48-  w93+  w93+  b77-  b77+  w54+  w54-  9« 18  1532  85
 59 WALLIS,Chris.............    92  je b114+ b114+   w4-   w4- b101+ b101+  w10-  w10-  b62+  b62+  w26=  w26-  b80-  b80+  w66+  w66+  b21-  b21-  9« 18  1502  83

 60 BARNES,Sarah.............    50  jd  w77-  w77-  b70-  b70+  w72+  w72- b120+ b120+  w52-  w52-  b68+  b68+  w54+  w54+  b17-  b17-  w71+  w71-  9  18  1046  58
 61 BELDON,Patrick...........    92  je  w71+  w71-  b57-  b57-  w91+  w91+  b56+  b56+  w89+  w89-  b77-  b77+  w32-  w32-  b70+  b70+  w27-  w27-  9  18  1006  56
 62 DIKE,Robert..............    50  jd  w12-  w12-  b72+  b72+ w106+ w106+  b46-  b46-  w59-  w59-  b85+  b85+  w45+  w45+  w47-  w47- b111- b111+  9  18  1254  70
 63 DONAGHY,David............    65  j   w78+  w78+  b35-  b35-  w69+  w69+  b17-  b17-  w68+  w68+  b24-  b24=  w21-  w21- b107+ b107+  w44=  w44-  9  18  1370  76
 64 HODGSON,Matthew..........    50  jd   b5-   b5- w110+ w110+ b125+ b125+  w24-  w24-  b39-  b39+  w71-  w71-  b88-  b88- w120+ w120+  b99+  b99+  9  18  1022  57
 65 JACOBS,Rachel............    24  je b122+ b122+  w41-  w41-  b75-  b75+  b97+  b97+  w82-  w82-  w94+  w94+  w44+  w44+  b35-  b35-  w39-  w39-  9  18  1046  58
 66 LAKHANI,Kishan...........    50  jd  w35-  w35-  b78+  b78-  w82+  w82-  b74+  b74+  w40+  w40-  b44-  b44- w123+ w123+  b59-  b59- w105+ w105+  9  18  1250  69
 67 LIVESEY,Alastair.........    52  je  b36-  b36+  w79-  w79- b102+ b102+  w77+  w77-  b78-  b78- w100+ w100+  b50-  b50-  w99+  w99- b103+ b103+  9  18   810  45
 68 LUPTON,Christopher.......    50  jd  b19-  b19- w108+ w108+ b129+ b129+  w53-  w53-  b63-  b63-  w60-  w60-  b79+  b79+  b86-  b86+  w97+  w97+  9  18   998  55
 69 MOLISSO,Sarah............    45  je  b92+  b92+   w9-   w9-  b63-  b63- w102+ w102+  b94-  b94+  w90+  w90+  b81+  b81+  w19-  w19-  b32-  b32-  9  18  1140  63
 70 ODURO,Michael............    50  jd  b41-  b41-  w60+  w60-  b92+  b92+  w39+  w39-  b75-  b75+  w40-  w40- b101+ b101+  w61-  w61- b109+ b109+  9  18  1182  66
 71 PERRETT,Paul.............    50  jd  b61-  b61+   w7-   w7-  b90+  b90+  w42-  w42- b113+ b113+  b64+  b64+  w27-  w27-  w82+  w82-  b60-  b60+  9  18  1270  71
 72 RATNESWARAN,Kajanesh.....    52  jb  b39-  b39-  w62-  w62-  b60-  b60+  w92+  w92+ b101- b101- w122+ w122+ b113+ b113+  w83+  w83+  b36-  b36-  9  18   958  53
 73 TAYLOR,Sam...............    50  jd  w76-  w76- b123+ b123- w112+ w112-  b93+  b93+  w86+  w86+  b46-  b46-  w43+  w43-  b44-  b44=  b80=  b80+  9  18  1098  61
 74 Ziyada,Farris............    50  d  b129+ b129+  b17-  b17-  w76-  w76-  w66-  w66- b103- b103+  b51-  b51- w104+ w104+ w101+ w101+  b96+  b96+  9  18   988  55

 75 DONAGHY,Michael..........    53  j  w121+ w121+  b58-  b58-  w65+  w65-  b52-  b52-  w70+  w70-  b55-  b55-  w85+  w85- b119+ b119+  w91+  w91=  8« 18   970  54
 76 NASH,Emma................    68  je  b73+  b73+  w33-  w33-  b74+  b74+  w58=  w58-  b57-  b57-  b37-  b37-  w90+  w90+  w54-  w54- w107+ w107+  8« 18  1124  62
 77 O'CONOR,Matthew..........    42  je  b60+  b60+  w20+  w20-   b3-   b3-  b67-  b67+  w43+  w43+  w61+  w61-  b40-  b40=  w58+  w58-  b37-  b37-  8« 18  1232  68
 78 WELLS,Daniel.............    50  jd  b63-  b63-  w66-  w66+  w51+  w51-  b95+  b95+  w67+  w67+  b49-  b49-  w89=  w89-  b98+  b98+  w38-  w38-  8« 18  1056  59

 79 BALASINGHA,,Sadesh.......    37  je  w43+  w43-  b67+  b67+  w15-  w15-  b89-  b89- w112- w112-  b91-  b91+  w68-  w68- w114+ w114+ b113+ b113+  8  18   858  48
 80 DEANE,Ryan...............    50  jd  w32+  w32-  b15-  b15- w121+ w121+  b57-  b57+ w125+ w125+  b17-  b17=  w59+  w59-  b24-  b24-  w73=  w73-  8  18  1094  61
 81 HOLMES,Matthew A.........   110  je  w50=  w50- b106= b106+  w89+  w89- b112+ b112+  w32+  w32+  b29-  b29-  w69-  w69-  b51-  b51+  w43-  w43-  8  18  1272  71
 82 KING-OAKLEY,Hugo.........    91  je b125- b125+ w105+ w105-  b66-  b66+ w113+ w113+  b65+  b65+  w34-  w34-  b52-  b52-  b71-  b71+  w51-  w51-  8  18  1042  58
 83 LISTER,Charlie...........    50  jd  w58-  w58- b121+ b121-  w88-  w88- b104+ b104+ w127+ w127+  b97+  b97+  w15-  w15-  b72-  b72-  w86+  w86-  8  18   914  51
 84 NEGUS-FANCEY,Callum......    50  jd  w31-  w31- b128+ b128+  w47-  w47- b115+ b115+  w44+  w44-  b32-  b32- w112+ w112-  b95+  b95+  w53-  w53-  8  18  1076  60
 85 O'CONOR,Jonathan.........    50  jd  w21-  w21- b118+ b118+  b39-  b39+  w27-  w27- b107- b107+  w62-  w62-  b75-  b75+ w113+ w113- b112+ b112+  8  18  1018  57
 86 PRICHARD,Susannah........    65  j  b111+ b111+  w23-  w23-  b54-  b54- w119+ w119+  b73-  b73- w107- w107- b114+ b114+  w68+  w68-  b83-  b83+  8  18   908  50
 87 RATNESWARAN,Maiyuran.....    50  jd  w40-  w40- w107= w107+ b122+ b122+  b49-  b49-  w45-  w45-  b93-  b93+  b56-  b56+ w102+ w102-  w98+  w98=  8  18  1026  57
 88 ROBINSON,Sarah...........     1  je  w11-  w11- w103- w103+  b83+  b83+  b32-  b32-  w56-  w56= b106= b106+  w64+  w64+  b43-  b43+  w45-  w45-  8  18   638  35

 89 CAMPBELL,Felix...........    50  jd b108+ b108+  w18-  w18-  b81-  b81+  w79+  w79+  b61-  b61+  w53-  w53-  b78=  b78+  w20-  w20-  b55-  b55-  7« 18  1056  59
 90 MILLROSS,Tom.............    50  jd  w17-  w17-  b37-  b37=  w71-  w71- b118+ b118+ w121+ w121+  b69-  b69-  b76-  b76- w116+ w116- w115+ w115+  7« 18   926  51
 91 MORGAN,Ross..............    50  jd   b9-   b9-  w92+  w92-  b61-  b61- b128+ b128+  w97-  w97-  w79+  w79- b108+ b108+  w96+  w96-  b75-  b75=  7« 18   822  46

 92 ASH,James................    50  jd  w69-  w69-  b91-  b91+  w70-  w70-  b72-  b72- w123+ w123- b109- b109+ w110+ w110- w124+ w124+ b106- b106+  7  18   694  39
 93 CAPON,David..............    50  jd w133+ w133+  b28-  b28-  b19-  b19-  w73-  w73- b117+ b117+  w87+  w87-  b58-  b58- w103- w103- b120+ b120+  7  18   860  48
 94 COLLINS,Michael..........    50  jd  w49-  w49- b114+ b114+  w46-  w46- b109+ b109+  w69+  w69-  b65-  b65-  w51-  w51- b105- b105- w119+ w119+  7  18   798  44
 95 CURRIE,Graeme............    50  jd   w1-   w1- b124+ b124+  b53-  b53-  w78-  w78- b119+ b119+  w99+  w99+  b39-  b39-  w84-  w84- b110- b110+  7  18   902  50
 96 DELPORT,Adrian...........    50  jd   w8-   w8- b126+ b126+  b49-  b49-  w99+  w99+  b26-  b26- w108+ w108+  w38-  w38-  b91-  b91+  w74-  w74-  7  18   906  50
 97 DELPORT,Jean-Paul........    50  jd   b2-   b2- w117+ w117+  b27-  b27+  w65-  w65-  b91+  b91+  w83-  w83- b103+ b103+  w36-  w36-  b68-  b68-  7  18   802  45
 98 GIBSON,Daniel L..........    71  je b105- b105+ w125+ w125=  b13-  b13- w116+ w116+  b54-  b54-  w56+  w56+  b57-  b57-  w78-  w78-  b87-  b87=  7  18   794  44
 99 KIMTI,Adnan..............    42  je w118+ w118+  b21-  b21-  w43-  w43-  b96-  b96- w114+ w114+  b95-  b95- w115+ w115+  b67-  b67+  w64-  w64-  7  18   768  43
100 KYNASTON,Phillip.........    34  jb  b23-  b23- w111+ w111- b120+ b120+ w117+ w117-  b38-  b38-  b67-  b67- w119+ w119- w106+ w106- b102- b102+  7  18   800  44
101 KYNASTON,Stuart..........    50  jb  w25-  w25- b119+ b119+  w59-  w59- b127- b127+  w72+  w72+  b27-  b27-  w70-  w70-  b74-  b74- w123+ w123+  7  18   938  52
102 MALPASS,Adam.............    50  jd  w28-  w28- b133+ b133+  w67-  w67-  b69-  b69- w109+ w109+  b43-  b43- w106+ w106-  b87-  b87+ w100+ w100-  7  18   662  37
103 MCNALLY,Thomas...........    50  jd  w24-  w24-  b88+  b88-  w32-  w32- b106- b106+  w74+  w74- b104+ b104+  w97-  w97-  b93+  b93+  w67-  w67-  7  18   704  39
104 RAVINDRAN,Neeilan........    50  jd  b42-  b42- w113- w113+  b40-  b40-  w83-  w83- b110+ b110+ w103- w103-  b74-  b74- w121+ w121+ b118+ b118+  7  18   814  45
105 SONI,Syam................    50  jd  w98+  w98-  b82-  b82+  b38-  b38- w107+ w107-  b50-  b50- w113- w113- b122+ b122+  w94+  w94+  b66-  b66-  7  18   872  48
106 WOLFF,Christopher........    50  jd b115- b115=  w81=  w81-  b62-  b62- w103+ w103- b116+ b116=  w88=  w88- b102- b102+ b100- b100+  w92+  w92-  7  18   668  37

107 EVANS,Charles............    50  jd   w6-   w6-  b87=  b87- w133+ w133+ b105- b105+  w85+  w85-  b86+  b86+  w37-  w37-  w63-  w63-  b76-  b76-  6« 18   816  45
108 NAKADA,Aiko..............    16  j   w89-  w89-  b68-  b68-  w56-  w56- b126+ b126+ w124+ w124+  b96-  b96-  w91-  w91- w110- w110= b122+ b122+  6« 18   650  36
109 SMITH,Tom................    50  d  b110+ b110+  b24-  b24-  w44-  w44-  w94-  w94- b102- b102-  w92+  w92- w117+ w117= b123+ b123+  w70-  w70-  6« 18   782  43
110 SUTTON,Robert............    50  jd w109- w109-  b64-  b64-  w55-  w55- b124- b124+ w104- w104- w133+ w133+  b92-  b92+ b108+ b108=  w95+  w95-  6« 18   502  28
111 WILSON,David.............    50  jd  w86-  w86- b100- b100+ w123+ w123=  b55-  b55-  w37-  w37- b115- b115+ w126+ w126+  b56-  b56-  w62+  w62-  6« 18   718  40

112 FLINDERS,Alex............    50  jd  b14-  b14- w120+ w120+  b73-  b73+  w81-  w81-  b79+  b79+  w41-  w41-  b84-  b84+  b45-  b45-  w85-  w85-  6  18   860  48
113 FLYNN,Sean...............    50  jd  w16-  w16- b104+ b104- w124+ w124+  b82-  b82-  w71-  w71- b105+ b105+  w72-  w72-  b85-  b85+  w79-  w79-  6  18   738  41
114 PHAN,Cheryl..............    50  jd  w59-  w59-  w94-  w94- w127- w127- b133+ b133+  b99-  b99- b129+ b129+  w86-  w86-  b79-  b79- w124+ w124+  6  18   560  31

115 LEE,Shen.................    50  jd w106+ w106=  b34-  b34-  b22-  b22-  w84-  w84- b122- b122+ w111+ w111-  b99-  b99- w117+ w117+  b90-  b90-  5« 18   614  34
116 MCNICHOLAS,Craig.........    50  jd  b20-  b20-  w53-  w53- w126+ w126+  b98-  b98- w106- w106= b123- b123- w128+ w128+  b90-  b90+  w56-  w56-  5« 18   752  42
117 RATNESWARAN,Deebab.......    50  jd  w47-  w47-  b97-  b97- w128+ w128- b100- b100+  w93-  w93- w120+ w120- b109- b109= b115- b115- w126+ w126+  5« 18   582  32

118 BALASINGAM,Sangeetha.....    50  jd  b99-  b99-  w85-  w85- b119- b119-  w90-  w90- w120- w120- w124+ w124- b133+ b133+ b126+ b126+ w104- w104-  5  18   404  22
119 SEAVERS,Amanda...........    50  jd  b38-  b38- w101- w101- w118+ w118+  b86-  b86-  w95-  w95- b128+ b128+ b100- b100+  w75-  w75-  b94-  b94-  5  18   554  31
120 SEAVERS,Rebecca..........    50  jd  w45-  w45- b112- b112- w100- w100-  w60-  w60- b118+ b118+ b117- b117+ w121+ w121+  b64-  b64-  w93-  w93-  5  18   514  29
121 WILLS,Michael............    50  jd  b75-  b75-  w83-  w83+  b80-  b80- w122+ w122=  b90-  b90- w126= w126- b120- b120- b104- b104- w128+ w128+  5  18   506  28

122 CAMPBELL,Cyrus...........    50  jd  w65-  w65- b130- b130+  w87-  w87- b121- b121= w115+ w115-  b72-  b72- w105- w105- b128+ b128+ w108- w108-  4« 18   334  19
123 JORDAN,Joshua L..........    50  jd  b33-  b33-  w73-  w73+ b111- b111= w125- w125-  b92-  b92+ w116+ w116+  b66-  b66- w109- w109- b101- b101-  4« 18   530  29

124 PINDER,Melanie...........    50  jd  w27-  w27-  w95-  w95- b113- b113- w110+ w110- b108- b108- b118- b118+ w129+ w129+  b92-  b92- b114- b114-  4  18   378  21

125 PATEL,Ritin..............    50  jd  w82+  w82-  b98-  b98=  w64-  w64- b123+ b123+  b80-  b80-  def-  def-  def-  def-                          3« 10   472  47
126 PRICHARD,Georgina........    50  jd  w44-  w44-  w96-  w96- b116- b116- w108- w108- b133+ b133+ b121= b121+ b111- b111- w118- w118- b117- b117-  3« 18   254  14

127 SULLIVAN,Charlie.........    50  d   def-  def-  def-  def- b114+ b114+ w101+ w101-  b83-  b83-  def-  def-  def-  def-                          3   6   300  50

128 ASH,Daniel...............    50  jd  b54-  b54-  w84-  w84- b117- b117+  w91-  w91- b129- b129+ w119- w119- b116- b116- w122- w122- b121- b121-  2  18   170   9
129 FOGARTY,Sam..............    36  j   w74-  w74-  b56-  b56+  w68-  w68-  b51-  b51- w128+ w128- w114- w114- b124- b124-  def-  def-  def-  def-  2  14   200  14

130 OMOLO JOHNSON,Thomas.....    50  jd  w46-  w46- w122+ w122-  def-  def-                                                                          1   4   180  45

131 BURCHELL,Thomas..........    28  jb                                                                                                              0   0     0   0
132 FLETCHER,James...........    52  je                                                                                                              0   0     0   0
133 FOGARTY,Joe..............    10  j   b93-  b93- w102- w102- b107- b107- w114- w114- w126- w126- b110- b110- w118- w118-  def-  def-  def-  def-  0  14     0   0
134 GREWAL,Balvinder.........   104  j                                                                                                               0   0     0   0
135 HAYDEN,Eleanor...........    50  jd                                                                                                              0   0     0   0
136 HITCHENS,Daniel..........    86  j                                                                                                               0   0     0   0
137 KAZA,Akshith.............    52  j                                                                                                               0   0     0   0
138 KOCHE,Andrew.............    50  jd                                                                                                              0   0     0   0
139 NADESALINGHAM,Niroshun...    68  je                                                                                                              0   0     0   0
140 NGUYEN,Jamie.............    50  jd                                                                                                              0   0     0   0
141 PHILLIPS,Alec............    70  jb                                                                                                              0   0     0   0
142 RUSSELL,Christopher......    50  jd                                                                                                              0   0     0   0
143 SUDUNAGUNTA,Siddarth.....    72  j                                                                                                               0   0     0   0
144 SUDUNAGUNTA,Varun........    52  j                                                                                                               0   0     0   0
145 WHITTINGHAM,James........    50  jd                                                                                                              0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080