Open 5-minute Championship
Mind Sports Olympiad 2000
Bh Afternoon -5 minutes-ch05
Controller; Gerald Jacobs, Marc Shaw, Neville Belinfante
Date of congress: 28/08/2000 to 28/08/2000
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 8 9 10 11 12 13 14 A B C D
1 TURNER,Matthew........... 235 w46+ w46+ b39+ b39+ w3+ w3- b19+ b19+ w20+ w20+ b2+ b2= w8+ w8= 12 14 3376 241
2 Arkell,Keith............. 242 b33+ b33+ w15+ w15+ b4+ b4+ w7+ w7= b6+ b6= w1- w1= w3+ w3+ 11« 14 3492 249
3 Bates,Richard............ 216 e b29+ b29+ w9+ w9+ b1- b1+ w25+ w25+ b7+ b7+ w6+ w6- b2- b2- 10 14 3212 229
4 BUCKLEY,Graeme........... 215 e w45+ w45+ b22+ b22+ w2- w2- b28+ b28+ w8+ w8- b19+ b19+ b6- b6+ 10 14 3028 216
5 Coleman,James............ 158 e w32+ w32+ b7- b7- w36+ w36+ b17- b17+ w18+ w18+ b10- b10+ b20+ b20+ 10 14 2522 180
6 HUNT,Harriet............. 222 e w41+ w41+ b13+ b13+ w8+ w8= b11+ b11+ w2- w2= b3- b3+ w4+ w4- 10 14 3184 227
7 Levitt,Jonathan.......... 229 e b23+ b23+ w5+ w5+ b12+ b12+ b2- b2= w3- w3- w24+ w24+ w11+ w11= 10 14 3150 225
8 Duncan,Chris............. 200 e b51+ b51+ w27+ w27= b6- b6= w29+ w29+ b4- b4+ w25+ w25+ b1- b1= 9« 14 2874 205
9 TASKER,Michael........... 158 e w38+ w38+ b3- b3- w35+ w35+ b30+ b30= w11- w11- w34+ w34+ b26+ b26+ 9« 14 2356 168
10 DAVEY,Mark............... 200 e b14+ b14+ w25= w25= b20- b20- w33+ w33+ b21+ b21+ w5+ w5- b12- b12+ 9 14 2514 180
11 EAMES,Robert............. 205 e b17+ b17+ w44+ w44= b21+ b21+ w6- w6- b9+ b9+ w12+ w12- b7- b7= 9 14 2812 201
12 Webb,Laurence............ 195 w30+ w30+ b36+ b36+ w7- w7- b13+ b13+ w24+ w24- b11- b11+ w10+ w10- 9 14 2758 197
13 Almond,Richard........... 140 e b50+ b50+ w6- w6- b53+ b53+ w12- w12- b37+ b37+ w23+ w23= b15- b15+ 8« 14 2178 156
14 Feather,Robert........... 140 e w10- w10- b42+ b42+ w38+ w38- b24- b24- w45+ w45+ w28+ w28+ b25+ b25= 8« 14 2224 159
15 George,Matthew........... 162 e b42+ b42+ b2- b2- w22+ w22- b45+ b45+ w17+ w17= w20+ w20- w13+ w13- 8« 14 2222 159
16 Leung,Edward............. 110 w19+ w19- b26- b26= w24- w24- b56+ b56+ w43+ w43+ w17+ w17- b37+ b37+ 8« 14 2064 147
17 Somekh,Jonathan.......... 132 w11- w11- b52+ b52+ w49+ w49+ w5+ w5- b15- b15= b16- b16+ w36+ w36+ 8« 14 2032 145
18 COLES,Steven F........... 153 b34- b34+ w40+ w40+ b25- b25- w31+ w31+ b5- b5- w29+ w29+ b21- b21+ 8 14 1962 140
19 Faldon,David............. 153 b16- b16+ w34+ w34+ b48+ b48+ w1- w1- b30+ b30+ w4- w4- b24= b24= 8 14 2308 165
20 Muter,Donny.............. 162 w35+ w35- b37+ b37+ w10+ w10+ b26+ b26+ b1- b1- b15- b15+ w5- w5- 8 14 2362 169
21 WALLER,Jack.............. 142 je w56+ w56= b24+ b24+ w11- w11- b43+ b43= w10- w10- b39+ b39+ w18+ w18- 8 14 2304 165
22 BARON,Alexander.......... 138 b55+ b55+ w4- w4- b15- b15+ w48+ w48- b35+ b35= w26- w26- b44+ b44+ 7« 14 2140 153
23 BRIDGER,Michael.......... 134 j w7- w7- b41- b41= w56+ w56+ w44+ w44= b40+ b40= b13- b13= b31+ b31= 7« 14 1894 135
24 COMPTON,Alistair......... 180 b31+ b31= w21- w21- b16+ b16+ w14+ w14+ b12- b12+ b7- b7- w19= w19= 7« 14 2310 165
25 Lutton,Ezra.............. 138 w52+ w52+ b10= b10= w18+ w18+ b3- b3- w39+ w39+ b8- b8- w14- w14= 7« 14 2216 158
26 Petras,Milan............. 150 e b40- b40+ w16+ w16= b44+ b44+ w20- w20- w34+ w34- b22+ b22+ w9- w9- 7« 14 1952 139
27 YOUNG,Craig.............. 138 w47+ w47+ b8- b8= w30- w30- b34- b34- b31- b31+ w55+ w55+ w49+ w49+ 7« 14 1774 127
28 EDWARDS,David............ 149 e w43+ w43- b35- b35+ w47+ w47+ w4- w4- b29- b29+ b14- b14- b45+ b45+ 7 14 1952 139
29 HARRIS,Norman............ 132 w3- w3- b49+ b49+ w52+ w52+ b8- b8- w28+ w28- b18- b18- w55+ w55+ 7 14 1880 134
30 KAPLAN,Brian............. 130 e b12- b12- w54+ w54+ b27+ b27+ w9- w9= w19- w19- b32- b32+ w39+ w39= 7 14 1996 143
31 Andrescu,Chris........... 128 w24- w24= b56- b56+ w42+ w42= b18- b18- w27+ w27- b49+ b49+ w23- w23= 6« 14 1816 130
32 CRESSWELL,Michael........ 131 e b5- b5- w55+ w55+ b40- b40- w50+ w50+ b44- b44= w30+ w30- b34- b34+ 6« 14 1666 119
33 Fields,Frank............. 135 e w2- w2- b38+ b38+ w37+ w37- b10- b10- w36+ w36- b41+ b41= w35+ w35- 6« 14 1940 139
34 LEE,Sheldon.............. 120 e w18+ w18- b19- b19- w41+ w41= w27+ w27+ b26- b26+ b9- b9- w32+ w32- 6« 14 1958 140
35 O'NEILL,Alexander........ 129 j b20- b20+ w28+ w28- b9- b9- b46+ b46+ w22- w22= w44+ w44- b33- b33+ 6« 14 2016 144
36 MATHER,Howard............ 137 e b54+ b54+ w12- w12- b5- b5- w41+ w41- b33- b33+ w50+ w50+ b17- b17- 6 14 1740 124
37 PAYNE,Bobby.............. 130 j b48- b48+ w20- w20- b33- b33+ w47+ w47+ w13- w13- b38+ b38+ w16- w16- 6 14 1770 126
38 RICHARDS,Paul............ 128 j b9- b9- w33- w33- b14- b14+ w51+ w51+ b41- b41+ w37- w37- b50+ b50+ 6 14 1728 123
39 Cutmore,David............ 158 b53+ b53+ w1- w1- b50- b50+ w40+ w40+ b25- b25- w21- w21- b30- b30= 5« 14 1794 128
40 KREUZER,Christopher...... 106 w26+ w26- b18- b18- w32+ w32+ b39- b39- w23- w23= b43- b43+ w41+ w41- 5« 14 1788 128
41 Lee,Gary................. 121 b6- b6- w23+ w23= b34- b34= b36- b36+ w38+ w38- w33- w33= b40- b40+ 5« 14 1692 121
42 PLAYER,Alexei............ 130 e w15- w15- w14- w14- b31- b31= w53- w53- b51+ b51+ b47+ b47+ w43+ w43- 5« 14 1696 121
43 Twitchell,Neville........ 145 e b28- b28+ w48- w48- b55+ b55+ w21- w21= b16- b16- w40+ w40- b42- b42+ 5« 14 1684 120
44 WALLER,Laurie............ 153 je w49+ w49+ b11- b11= w26- w26- b23- b23= w32+ w32= b35- b35+ w22- w22- 5« 14 1826 130
45 HOLDEN,William........... 132 e b4- b4- w50+ w50- b54+ b54+ w15- w15- b14- b14- b46+ b46+ w28- w28- 5 14 1706 122
46 SCOTT,Peter.............. 138 e b1- b1- w53+ w53- b51- b51+ w35- w35- b55- b55+ w45- w45- b52+ b52+ 5 14 1586 113
47 Coombes,Fred............. 61 b27- b27- w51+ w51+ b28- b28- b37- b37- w49- w49- w42- w42- bye+ bye+ 4 12 812 68
48 ISCHAKOV,Mihael.......... 175 e w37+ w37- b43+ b43+ w19- w19- b22- b22+ def- def- 4 8 1142 143
49 Walker,Graham............ 110 j b44- b44- w29- w29- b17- b17- w54+ w54+ b47+ b47+ w31- w31- b27- b27- 4 14 1340 96
50 Walker,Heather........... 100 j w13- w13- b45- b45+ w39+ w39- b32- b32- w56+ w56+ b36- b36- w38- w38- 4 14 1516 108
51 COLLINS,Michael.......... 130 je w8- w8- b47- b47- w46+ w46- b38- b38- w42- w42- b52- b52+ w54+ w54- 3 14 1272 91
52 EVERITT,David............ 79 b25- b25- w17- w17- b29- b29- w55- w55- b54+ b54+ w51+ w51- w46- w46- 3 14 1058 76
53 Gold,Lee................. 128 w39- w39- b46- b46+ w13- w13- b42+ b42+ def- def- 3 8 1032 129
54 GUISE,Mark............... 53 e w36- w36- b30- b30- w45- w45- b49- b49- w52- w52- bye+ bye+ b51- b51+ 3 12 588 49
55 RAHMAN,Azizur............ 81 w22- w22- b32- b32- w43- w43- b52+ b52+ w46+ w46- b27- b27- b29- b29- 3 14 1210 86
56 BARANGA,Nicholas l....... 100 j b21- b21= w31+ w31- b23- b23- w16- w16- b50- b50- def- def- def- def- 1« 10 874 87
57 CAPES,John............... 156 e 0 0 0 0
58 CHOI,Hyung Min........... 90 e 0 0 0 0
59 Deva,Sagar............... 104 j 0 0 0 0
60 Gholap,Rajit............. 75 e 0 0 0 0
61 KIM,Byung seo............ 102 e 0 0 0 0
62 KIM,Tae heon............. 133 e 0 0 0 0
63 LEE,Jae Yeol............. 118 e 0 0 0 0
64 Mostyn,Greg.............. 130 d 0 0 0 0
65 SONG,Jin woo............. 135 e 0 0 0 0
66 Tan,Desmond.............. 201 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080