Banner

Search MSO Worldwide

 

MSO Events Mind Sports Zine Brain Power Play Games Online Community Links
Chess results from Mind Sports Olympiad 4 MSO Events

Olympiad Championship

Mind Sports Olympiad 2000
Olympiad Championship - 25 minutes-choc

Controllers Gerald Jacobs , Lee Jacobs
Date of congress: 21/08/2000 to 25/08/2000





                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15   A   B    C   D
  1 Bates,Richard............   216  e   b13+  w12+   b6+   w4+   b3+   b2=   w5+  b11+   w9+   b7+  w25=  b10+  w21+  b15+  w16+ 14  15  3336 222

  2 Muter,Donny..............   162      w26+  b15+   b4-  w10+   b6+   w1=  bye=   b9=   w3+  b11=  w12+   b5=   w7+  w16+  b18+ 11« 14  2596 185

  3 BROOMFIELD,Matthew.......   193  j   b37+  w21+   b9+  w25+   w1-  b11+  w14+   b4-   b2-  w12+   w5=   b7+   b6=   w8+  b10+ 11  15  2843 190

  4 Stirling,William.........   186      w17+  b19+   w2+   b1-  w11-   b7+  w10+   w3+  b12=   b5-   w9=  b25+  w18+   w6=  b15+ 10« 15  2756 184

  5 George,Matthew...........   162  e   b33+  w18+  b25=   w9=  b12=   w6+   b1-  b30=  w16+   w4+   b3=   w2=  bye=  bye=  b11+ 10  13  2404 185

  6 COMPTON,Alistair.........   180      w36+  b16+   w1-   b7+   w2-   b5-  w13=  b15=  w19+   b9=  w23+  b12+   w3=   b4=  w17=  9  15  2515 168

  7 MATHER,Howard............   137  e   b28+  w25-  b22+   w6-  b18+   w4-  b20+  w23=  b24+   w1-   b8+   w3-   b2-  w13+  b12+  8« 15  2207 147

  8 Birkhamshaw,Edmund.......   116      b12-  b10-  w17+  w28+  b21+  w25-  w16-  b22+  w15=  b23=   w7-  b31+  w29+   b3-  w24+  8  15  1965 131
  9 BRENNAN,David R..........   171      w31+  b27+   w3-   b5=  b25=  w23+  b12+   w2=   b1-   w6=   b4=  w11=  b16-  w10-  b21+  8  15  2450 163
 10 Clark,Stephen............   147  e   b18-   w8+  w23+   b2-  b22+  w13+   b4-  w12-  b25-  w28+  b24+   w1-  b19+   b9+   w3-  8  15  2214 148
 11 Faldon,David.............   153      b27-  w26+  b18+  w21+   b4+   w3-  b25+   w1-  b30+   w2=  b16+   b9=  w15-  b12-   w5-  8  15  2406 160
 12 Nicholas,Koichi..........   151       w8+   b1-  w31+  b36+   w5=  b30+   w9-  b10+   w4=   b3-   b2-   w6-  b20+  w11+   w7-  8  15  2426 162

 13 Broomfield,Lucy..........   144  e    w1-  b29=  w19+  b16=  w24+  b10-   b6=  w20+  b23=  w25-  b18=  w15-  w32+   b7-  b31+  7« 15  2030 135
 14 JACOBS,Gerald............   154  e   def-  def-  def-  b33+  w32+  bye=   b3-  bye=  bye+  bye=  bye=  bye=  bye=  bye=  w36+  7«  4   667 167
 15 Lutton,Ezra..............   138      b23=   w2-  b28=  w22-  b26+  w29=  b27+   w6=   b8=  w16=  b21=  b13+  b11+   w1-   w4-  7« 15  2023 135
 16 Lutton,Josiah............   131      w22+   w6-  b30=  w13=  b23-  w28+   b8+  w25+   b5-  b15=  w11-  b17+   w9+   b2-   b1-  7« 15  2156 144
 17 Pemberton,Clive..........   130  d    b4-  w22-   b8-  w26-  b33+  w32+  b18-  w31=  b36+  w20+  b28+  w16-  b23+  w21=   b6=  7« 15  1878 125
 18 Purton,Ben...............   114      w10+   b5-  w11-  b32+   w7-  b24-  w17+  b29=  b20+  b21=  w13=  w22+   b4-  w26+   w2-  7« 15  1947 130

 19 CRESSWELL,Michael........   131  e   w32+   w4-  b13-  b24-  w27+  b22=  w29=  w21=   b6-  b31=  w26=  b36+  w10-  w28=  b33+  7  15  1845 123
 20 SCOTT,Peter..............   138  e   w24=  b23=  w27=  b29+  w30-  b34+   w7-  b13-  w18-  b17-  w33+  b32+  w12-  b36+  w22=  7  15  1820 121
 21 VARNAM,Liam..............   140  je  w29+   b3-  w24+  b11-   w8-  b36+  w30-  b19=  b27+  w18=  w15=  w23+   b1-  b17=   w9-  7  15  1995 133
 22 Yi,Qiang.................    96  e   b16-  b17+   w7-  b15+  w10-  w19=  b23-   w8-  w32+  b27+  w29=  b18-  w31=  b33+  b20=  7  15  1759 117

 23 Alley,Shaun..............   100      w15=  w20=  b10-  b31+  w16+   b9-  w22+   b7=  w13=   w8=   b6-  b21-  w17-  b32-  w26+  6« 15  1800 120
 24 BARANGA,Nicholas l.......   100  j   b20=  w37=  b21-  w19+  b13-  w18+  bye=  b26+   w7-  bye=  w10-  b29-  b28=  w31+   b8-  6« 13  1542 119
 25 JACOBS,Lee...............   191  e   w30+   b7+   w5=   b3-   w9=   b8+  w11-  b16-  w10+  b13+   b1=   w4-                    6« 12  2068 172
 26 PHILLIPS,Sam.............   123  je   b2-  b11-  w29-  b17+  w15-  w33+  b28+  w24-  b31-  w32+  b19=  w27+  w36+  b18-  b23-  6« 15  1723 115
 27 Szabo,Peter..............   119      w11+   w9-  b20=  w30-  b19-  b31+  w15-  b35+  w21-  w22-  b32+  b26-  w33+  b29+  w28-  6« 15  1809 121

 28 GUNN,Mike................   100       w7-  b36=  w15=   b8-  w31+  b16-  w26-  b32+  w29+  b10-  w17-  b33-  w24=  b19=  b27+  6  15  1669 111
 29 PEARSON,Michael..........   103  e   b21-  w13=  b26+  w20-  w36=  b15=  b19=  w18=  b28-  w33+  b22=  w24+   b8-  w27-  w32-  6  15  1631 109

 30 RICE,Chris...............   182  e   b25-  w33+  w16=  b27+  b20+  w12-  b21+   w5=  w11-  def-  def-                          5   9  1417 157
 31 Shorthouse,Ian...........   130  d    b9-  w32+  b12-  w23-  b28-  w27-  b33=  b17=  w26+  w19=  w36+   w8-  b22=  b24-  w13-  5  15  1580 105

 32 Coombes,Fred.............    61      b19-  b31-  w33+  w18-  b14-  b17-  w36+  w28-  b22-  b26-  w27-  w20-  b13-  w23+  b29+  4  15  1158  77

 33 WESTBROOK,Daniel.........   130  d    w5-  b30-  b32-  w14-  w17-  b26-  w31=  b36+  w35+  b29-  b20-  w28+  b27-  w22-  w19-  3« 15  1506 100

 34 Baron,Alexander..........   138      bye=  bye=  bye=  bye=  bye=  w20-                                                        2«  1    88  88
 35 DONG,Jun.................   130  d   def-  bye=  bye=  def-  bye=  bye=  bye=  w27-  b33-                                      2«  2   149  75
 36 MEHMET,Mem...............   130  d    b6-  w28=  b37+  w12-  b29=  w21-  b32-  w33-  w17-  bye=  b31-  w19-  b26-  w20-  b14-  2« 14  1320  94

 37 MUTTALAB,Masoom..........   130  d    w3-  b24=  w36-  def-  def-  def-  def-                                                   «  3   300 100

 38 BANDA,Graham.............   177  e   def-                                                                                      0   0     0   0
 39 BAYANJARGAL,Enkhtuvshin..   130  d   def-                                                                                      0   0     0   0
 40 BOYLE,Tony...............   130  d                                                                                             0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080