Open 20-minute Championship
Mind Sports Olympiad 2000
Saturday Tournament -20 minutes -ch20
Controllers: Gerald Jacobs, David Sedgwick, Neville Belinfante
Date of congress: 26/08/2000 to 26/08/2000
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 A B C D
1 WILLMOTH,Robert.......... 189 e w35+ b50+ w15+ b6+ w10+ b2= w7+ 6« 7 1432 205
2 BISBY,Daniel............. 200 e w4+ b27+ w10= b30+ w28+ w1= b12+ 6 7 1448 207
3 Levitt,Jonathan.......... 229 e b54+ w23+ b7- w21+ b25+ w12= b20+ 5« 7 1523 218
4 NELSON,Omowale........... 130 d b2- w51+ w17+ bye= b30+ b28+ w10+ 5« 6 1099 183
5 Twitchell,Neville........ 145 bye= w53= b29+ w14= b41+ w23+ b13+ 5« 6 957 160
6 Almond,Richard........... 140 e b56+ w55+ b12+ w1- b7- w21+ w15+ 5 7 1146 164
7 COLES,Steven F........... 153 w18+ b9+ w3+ b10- w6+ b15+ b1- 5 7 1232 176
8 CRESSWELL,Michael........ 131 e b41- w44= b46+ w32= b55+ w38+ b30+ 5 7 924 132
9 Khoo,Teresa.............. 93 e b44+ w7- b23+ w57+ w15- b27+ b25+ 5 7 1009 144
10 ETHELONTIS,Alecos........ 174 e b20+ w29+ b2= w7+ b1- w14+ b4- 4« 7 1184 169
11 Helman,Amir.............. 150 e b22+ w41- b14- w29+ b16= w32+ b31+ 4« 7 997 142
12 ISCHAKOV,Mihael.......... 175 e w14+ b40+ w6- b18+ w37+ b3= w2- 4« 7 1195 171
13 Muter,Donny.............. 162 w43+ b36+ w19+ b28= bye= bye= w5- 4« 5 796 159
14 VERGEEST,Frans........... 130 d b12- w60+ w11+ b5= w47+ b10- w28+ 4« 7 1125 161
15 Cutmore,David............ 158 b25+ w38+ b1- w45+ b9+ w7- b6- 4 7 1005 144
16 Deva,Sagar............... 104 j bye= bye= def- b26+ w11= b47+ w24= 4 4 579 145
17 George,Matthew........... 162 e b29- w22+ b4- w33+ b24- w44+ b42+ 4 7 945 135
18 HAWRAMI,Dana............. 115 j b7- w42+ b20+ w12- b31- w41+ b38+ 4 7 963 138
19 Joelson,Adam............. 127 b32= w61+ b13- w31= b42+ w20- b33+ 4 7 1041 149
20 KEENAN,Julian............ 140 e w10- b43+ w18- b36+ w52+ b19+ w3- 4 7 970 139
21 KIM,Tae heon............. 130 d w39+ b28- w52+ b3- w49+ b6- w43+ 4 7 934 133
22 MCKENNA,James............ 115 w11- b17- w35- b60+ w39+ b52+ w37+ 4 7 793 113
23 Somekh,Jonathan.......... 132 w52+ b3- w9- b39+ w35+ b5- w36+ 4 7 850 121
24 SONG,Jin woo............. 130 d w28- b39= w40= b59+ w17+ w31= b16= 4 7 948 135
25 Szabo,Peter.............. 119 w15- b35+ w48+ b27+ w3- b37+ w9- 4 7 953 136
26 ALADIN,Ashty............. 75 e def- def- bye= w16- b51+ b49+ w52+ 3« 4 450 113
27 CHARLES,Simon............ 136 e b45+ w2- b38+ w25- b44+ w9- b29= 3« 7 811 116
28 COMPTON,Alistair......... 180 b24+ w21+ b41+ w13= b2- w4- b14- 3« 7 1062 152
29 HUNT,Lawrence............ 123 je w17+ b10- w5- b11- w56+ b35+ w27= 3« 7 928 133
30 MATHER,Howard............ 137 e b53= w57+ b32+ w2- w4- b40+ w8- 3« 7 980 140
31 SCOTT,Peter.............. 138 e w59= b46+ w47- b19= w18+ b24= w11- 3« 7 854 122
32 STARKIE,Ray.............. 171 e w19= b59+ w30- b8= w40= b11- w47+ 3« 7 942 135
33 EMMANUEL,John............ 108 e def- b48- w60+ b17- w50+ b34+ w19- 3 6 765 128
34 GARDINER,Philip.......... 149 e bye= bye= b45- w53+ b38- w33- b55+ 3 5 495 99
35 GUISE,Mark............... 53 e b1- w25- b22+ w54+ b23- w29- b53+ 3 7 601 86
36 HAWRAMI,Alan............. 114 j b42+ w13- b57- w20- b46+ w55+ b23- 3 7 808 115
37 Jones,Bob................ 134 e b38- w56+ b53+ w55+ b12- w25- b22- 3 7 751 107
38 JONES,Chris.............. 102 w37+ b15- w27- b50+ w34+ b8- w18- 3 7 880 126
39 LAPPAGE,Daniel........... 60 e b21- w24= b61= w23- b22- w60+ b54+ 3 7 600 86
40 LEE,Jae Yeol............. 130 d b60+ w12- b24= w44= b32= w30- b41= 3 7 827 118
41 LITVIN,Victor............ 79 w8+ b11+ w28- b47= w5- b18- w40= 3 7 779 111
42 Lysons,John.............. 146 e w36- b18- w56+ b43+ w19- b53+ w17- 3 7 790 113
43 MIKURENDA,Alfred......... 110 e b13- w20- b51+ w42- b61+ w46+ b21- 3 7 786 112
44 MURRAY-SMITH,Harvey...... 76 e w9- b8= w59+ b40= w27- b17- w50+ 3 7 727 104
45 Belinfante,Neville....... 99 w27- bye= w34+ b15- bye= bye= def- 2« 3 364 121
46 Coombes,Fred............. 61 b61= w31- w8- b68+ w36- b43- w59+ 2« 7 581 83
47 KIM,Byung seo............ 130 d b55- w68+ b31+ w41= b14- w16- b32- 2« 7 712 102
48 Sedgwick,David........... 144 b57- w33+ b25- bye= bye= bye= def- 2« 3 315 105
49 SZULAKOWSKI,Joseph....... 114 e def- def- bye= w58+ b21- w26- b61+ 2« 4 410 103
50 CHOI,Hyung Min........... 130 d b68+ w1- b55- w38- b33- w61+ b44- 2 7 630 90
51 EMMANUEL,Luke............ 53 e def- b4- w43- b56- w26- b68+ w60+ 2 6 375 63
52 EVERITT,David............ 79 b23- w54+ b21- w61+ b20- w22- b26- 2 7 635 91
53 MCKENNA,John............. 103 w30= b5= w37- b34- b54+ w42- w35- 2 7 743 106
54 Patel,Viresh............. 130 d w3- b52- w68+ b35- w53- b59+ w39- 2 7 587 84
55 SAUL,David............... 61 e w47+ b6- w50+ b37- w8- b36- w34- 2 7 557 80
56 SOMUPILLAI,Genja......... 89 e w6- b37- b42- w51+ b29- w58+ 2 6 538 90
57 YOUNG,Craig.............. 138 w48+ b30- w36+ b9- 2 4 493 123
58 ALIKAKAN,Bennett......... 75 e def- def- bye= b49- w59- b56- w68+ 1« 4 282 71
59 Roberts,Colin............ 104 e b31= w32- b44- w24- b58+ w54- b46- 1« 7 557 80
60 Blewitt,Allan............ 50 e w40- b14- b33- w22- w68+ b39- b51- 1 7 298 43
61 Franka,George............ 130 d w46= b19- w39= b52- w43- b50- w49- 1 7 501 72
62 BARANGA,Nicholas l....... 100 j 0 0 0 0
63 Diaz,Julio............... 106 e 0 0 0 0
64 FIGUEROA,Edison.......... 133 e 0 0 0 0
65 Gholap,Rajit............. 75 e 0 0 0 0
66 HARRIS,Norman............ 132 0 0 0 0
67 Horlock,Peter............ 122 e 0 0 0 0
68 IZUTSU-WRIGHT,Sono....... 75 e w50- b47- b54- w46- b60- w51- b58- 0 7 234 33
69 Lutton,Ezra.............. 138 0 0 0 0
70 SHARIF,Mohammed.......... 130 d 0 0 0 0
71 YAQOOB,Usman............. 130 jd 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080