Banner

Search MSO Worldwide

 

MSO Events Mind Sports Zine Brain Power Play Games Online Community Links
Chess results from Mind Sports Olympiad 4 MSO Events

Open 10-minute Championship

Mind Sports Olympiad 2000
Bh Morning -10 minutes-ch10

Controllers : Gerald Jacobs, Marc Shaw, Neville Belinfante
Date of congress: 28/08/2000 to 28/08/2000

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7   A   B    C   D
  1 Hebden,Mark..............   261      b21+  w31+  b11+   w2+   b5+   w9+   b3=  6«  7  1882 269

  2 Bates,Richard............   216  e   b17+  w20+  b39+   b1-  w31+   b8+  w11+  6   7  1586 227
  3 TURNER,Matthew...........   235      b25+  w23+  b18+  w30+   b9=  w14+   w1=  6   7  1728 247

  4 FERGUSON,Mark............   211      w33+  b32+   w8-  b24+  w20+  b11=  b14+  5«  7  1426 204
  5 Tan,Desmond..............   201      b22+  w15+  b14=  w12+   w1-  b13+   b9+  5«  7  1502 215

  6 Friedland,Jon............   170  e   b37+  w39-  b34-  w36+  b25+  w28+  b12+  5   7  1136 162
  7 HUNT,Harriet.............   222  e   w46+  b41-  w15+  b20-  w34+  b31+  w23+  5   7  1424 203
  8 Leung,Edward.............   110      b27+  w10+   b4+   w9-  b18+   w2-  b21+  5   7  1200 171

  9 Arkell,Keith.............   242      w35+  b24+  w41+   b8+   w3=   b1-   w5-  4«  7  1606 229
 10 COLES,Steven F...........   153      w51+   b8-  w35+  b39+  w13-  b41+  w24=  4«  7  1051 150
 11 Duncan,Chris.............   200  e   b36+  w34+   w1-  b41+  b23+   w4=   b2-  4«  7  1407 201
 12 Jones,Gawain.............   175  e   b44=  w29+  b42+   b5-  w17+  b30+   w6-  4«  7  1156 165
 13 Muter,Donny..............   162      b38+  w14-  b17=  w29+  b10+   w5-  b30+  4«  7  1113 159
 14 Palliser,Richard.........   130  d   b26+  b13+   w5=  w27+  b21+   b3-   w4-  4«  7  1257 180

 15 Almond,Richard...........   140  e   w56+   b5-   b7-  w38+  b28=  w26=  b37+  4   7  1085 155
 16 BAYLISS,Gerald...........   146  e   b42=  w44+  b30-  w23-  b54+  w20+  b18=  4   7   979 140
 17 BRIDGER,Michael..........   134  j    w2-  b49+  w13=  b46+  b12-  w29+  b28=  4   7  1080 154
 18 COMPTON,Alistair.........   180      w40+  b45+   w3-  b32+   w8-  b24=  w16=  4   7  1121 160
 19 DAVEY,Mark...............   200  e   w39-  b38+  w32-  b33+  w35+  b23-  w34+  4   7  1170 167
 20 EDWARDS,David............   149  e   w55+   b2-  w54+   w7+   b4-  b16-  w39+  4   7  1113 159
 21 George,Matthew...........   162  e    w1-  b50+  w45+  b34+  w14-  b39+   w8-  4   7  1034 148
 22 HARRIS,Norman............   132       w5-  b63+  w52+  b31-  w24-  b32+  w41+  4   7  1044 149
 23 Mayers,Dan...............   152      w64+   b3-  w55+  b16+  w11-  w19+   b7-  4   7  1246 178
 24 PENNOCK,Neil.............   145  e   b47+   w9-  b36+   w4-  b22+  w18=  b10=  4   7  1120 160
 25 RERGMANIS,Olgerts........   135  e    w3-  b55-  w49+  b56+   w6-  b50+  w31+  4   7   958 137
 26 Shrank,Paul..............   172  e   w14-  b51=  w44+  b54+  w30-  b15=  w33+  4   7   983 140
 27 WALLER,Laurie............   153  je   w8-  b40+  w33+  b14-  w39-  b38+  w35+  4   7   936 134

 28 Lysons,John..............   146  e   w30=  b54-  w51+  b42+  w15=   b6-  w17=  3«  7   882 126
 29 Twitchell,Neville........   145  e   w54=  b12-  w40+  b13-  w32+  b17-  w44+  3«  7   956 137
 30 Walker,Heather...........   100  j   b28=  w37+  w16+   b3-  b26+  w12-  w13-  3«  7   969 138

 31 Faldon,David.............   153      b50+   b1-  w46+  w22+   b2-   w7-  b25-  3   7  1049 150
 32 Feather,Robert...........   140  e   b49+   w4-  b19+  w18-  b29-  w22-  w51+  3   7   987 141
 33 KIM,Tae heon.............   133  e    b4-  w48+  b27-  w19-  b43+  w44+  b26-  3   7   937 134
 34 Lutton,Ezra..............   138      w63+  b11-   w6+  w21-   b7-  w36+  b19-  3   7  1044 149
 35 MATHER,Howard............   137  e    b9-  w47+  b10-  w55+  b19-  w53+  b27-  3   7   939 134
 36 MORANTIN,Stephane........   130  d   w11-  b56+  w24-   b6-  w40+  b34-  w50+  3   7   891 127
 37 O'NEILL,Alexander........   129  j    w6-  b30-  w63+  b52-  w56+  b46+  w15-  3   7   822 117
 38 RICHARDS,Paul............   128  j   w13-  w19-  b43+  b15-  w45+  w27-  b54+  3   7   887 127
 39 Somekh,Jonathan..........   132      b19+   b6+   w2-  w10-  b27+  w21-  b20-  3   7  1081 154
 40 Walker,Graham............   110  j   b18-  w27-  b29-  w48+  b36-  w56+  b53+  3   7   795 114
 41 WALLER,Jack..............   142  je  b43+   w7+   b9-  w11-  b50+  w10-  b22-  3   7  1001 143

 42 BARANGA,Nicholas l.......   100  j   w16=  b57+  w12-  w28-  b44-  b55=  w46=  2«  7   786 112
 43 EVERITT,David............    79      w41-  b46-  w38-  b63+  w33-  b48+  w45=  2«  7   631  90
 44 PAYNE,Bobby..............   130  j   w12=  b16-  b26-  w51+  w42+  b33-  b29-  2«  7   884 126
 45 SCOTT,Peter..............   138  e   b48+  w18-  b21-  w50-  b38-  w49+  b43=  2«  7   780 111
 46 SONG,Jin woo.............   135  e    b7-  w43+  b31-  w17-  b55+  w37-  b42=  2«  7   788 113

 47 CHOI,Hyung Min...........    90  e   w24-  b35-  w56-  b49-  w48-  b63+  w55+  2   7   476  68
 48 Coombes,Fred.............    61      w45-  b33-  w50-  b40-  b47+  w43-  w63+  2   7   498  71
 49 Hughes,Peter.............    75  e   w32-  w17-  b25-  w47+  b53-  b45-  b56+  2   7   568  81
 50 LEE,Jae Yeol.............   118  e   w31-  w21-  b48+  b45+  w41-  w25-  b36-  2   7   784 112
 51 LEE,Sheldon..............   120  e   b10-  w26=  b28-  b44-  w63+  w54=  b32-  2   7   743 106
 52 PETRAS,Milan.............   150  e   bye=  bye=  b22-  w37+                    2   2   261 131
 53 PLAYER,Alexei............   130  d   bye=  bye=  def-  def-  w49+  b35-  w40-  2   3   287  96
 54 Wallis,David.............    84      b29=  w28+  b20-  w26-  w16-  b51=  w38-  2   7   714 102

 55 KIM,Byung seo............   102  e   b20-  w25+  b23-  b35-  w46-  w42=  b47-  1«  7   681  97

 56 GUISE,Mark...............    53  e   b15-  w36-  b47+  w25-  b37-  b40-  w49-  1   7   380  54

 57 Belinfante,Neville.......    99            w42-                                0   1    50  50
 58 DEVEREAUX,Maxim..........   187  e                                             0   0     0   0
 59 FIGUEROA,Edison..........   133  e                                             0   0     0   0
 60 Gholap,Rajit.............    75  e                                             0   0     0   0
 61 GOLD,Lee.................   128  j                                             0   0     0   0
 62 Mostyn,Greg..............   130  e                                             0   0     0   0
 63 OMOLO JOHNSON,Thomas.....    75  je  b34-  w22-  b37-  w43-  b51-  w47-  b48-  0   7   340  49
 64 Shaw,Marc................   170  e   b23-                                      0   1   102 102
 65 YOUNG,Craig..............   138                                                0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080