Banner

Search MSO Worldwide

 

MSO Events Mind Sports Zine Brain Power Play Games Online Community Links
Bridge results from Mind Sports Olympiad 4 MSO Events

MSO Pairs Championship - Final
Pos Pair           Names                   Adjust  Session   Factor  Total     %  
                                                                     Score        

 1   14  Brian Senior / Espen Erichsen        0     206.7      0     488.3   64.59
 2   10  Joao P De Carvalho / Jose Lima       0     204.7     22.7   468.4   61.96
 3   21  Catherine Curtis / Paul Fegarty      0     214.8      0     445.8   58.97
 4    9  Doug Dunn / Ken Barnett              0     185.1     20.6   435.7   57.63
 5    2  Uriah Jacobson / Jim Bochsler        0     227.1     25.2   435.3   57.59
 6    5  Stefanie Rehan / Paul Lamford        0     193.4     21.5   418.9   55.42
 7   18  Jonathan Jacobs / Richard Johnson    0     174.1      0     418.3   55.33
 8    6  Ross Harper / Martin Hoffman         0     157.1     17.5   400.6   52.99
 9    3  Tony Wilcock / Malcolm Willcock      0     168.7     18.7   400.4   52.96
10   19  Stuart McPhee / Amit Bandani         0     201.3      0     376.2   49.77
11   20  Richard Bowdery / Jerry Harouni      0     170.4      0     376.1   49.75
12    4  C Wigoder / M Courtney               0     188.9      0     363.8   48.12
13   23  Sun Hee Han / Kyung Hae Sung         0     174.9      0     363.0   48.01
14    8  D Solomons / E Samuels               0     148.7     16.5   355.2   46.98
15   15  Matthew Brown / Mark Bratley         0     165.8      0     355.0   46.95
16   13  Helen Knott / John Collings          0     151.1      0     350.2   46.32
17   11  Myoung Sim Hahn / Kyungwom Yoo       0     156.2     17.4   337.6   44.65
18    1  Jonathan Osgood / Stephen Green      0     136.1     15.1   333.2   44.08
19    7  M Hara / N Miyoshi                   0     129.3     14.4   316.7   41.89
20   22  Tige Nnando / Bharat                 0     122.7      0     302.0   39.94
21   17  Stephen Hurst / Chris Griffiths      0     122.9      0     204.3   27.02
 						

MSO Pairs Championship - Qualifier

North - South
Pos Pair           Names                   Adjust  Session   Factor  Total     %  
                                                                     Score        

 1    9  C Wigoder / M Courtney               0     206.0      0     206.0   61.31
 2    3  Ross Harper / Martin Hoffman         0     203.3      0     203.3   60.50
 3    5  Helen Knott / John Collings          0     188.3      0     188.3   56.04
 4    8  Justin Hackett / V Harper            0     174.9      0     174.9   52.04
 5    6  Joao De Carvalho / Jose Leiria Lima  0     173.0      0     173.0   51.49
 6    4  D Solomons / E Samuel                0     159.3      0     159.3   47.41
 7    2  Paul Fegarty / Catherine Curtis      0     151.7      0     151.7   45.15
 8    7  Bryan Osland / Frosso Gill           0     134.3      0     134.3   39.97
 9    1  Tony Turnage / John Cruickshank      0     121.3      0     121.3   36.10
						

East - West
Pos Pair           Names                   Adjust  Session   Factor  Total     %  
                                                                     Score        

 1    4  K Barnett / D Dunn                   0     200.3      0     200.3   59.61
 2    5  Brian Senior / Espen Erichsen        0     180.7      0     180.7   53.78
 3    9  M Hara / N Miyoshi                   0     177.0      0     177.0   52.68
 4=   1  Stephen Green / Jonathan Osgood      0     162.7      0     162.7   48.43
 4=   8  Amit Bandani / Stuart McPhee         0     162.7      0     162.7   48.43
 6    2  Mike Gold / David Gold               0     160.7      0     160.7   47.83
 7    3  Myungjim Hahn / Kyungwon Yoo         0     160.0      0     160.0   47.62
 8    6  Sum Hee Han / Kyung Hae Sung         0     155.7      0     155.7   46.34
 9    7  Gary Lee / Bharat                    0     152.1      0     152.1   45.28