The Ron Banwell Memorial will be taking place as the MSO Masters event at the fourth Mind Sports Olympiad this year. The tournament takes place between Sunday 20th and Monday 28th August in Alexandra Palace, North London.
Mind Sports Olympiad -2000
Ron Banwell MSO Masters
Date of congress: 20/08/2000 to 28/08/2000
Nat Ti FIDE R O U N D S
PIN Player lty tl Rtng Code 1 2 3 4 5 6 7 8 9 A B C D E F
4 GORMALLY,Danny........... ENG m 2499 406465 w27+ b22+ w17+ b16+ w7+ b1= w9= b3+ w5= 7« 9 7« 2392 5.85 1.65
5 SUMMERSCALE,Aaron........ ENG g 2465 400980 b30= w42+ b28+ w14= b2= w16+ b20+ w9+ b4= 7 9 7 2312 6.30 0.70
7 CHERNIAEV,Alexander...... RUS m 2454 4117301 b32+ w21+ b14+ w20+ b4- w2= w1= b10= w13+ 6« 9 6« 2380 5.40 1.10
3 HEBDEN,Mark.............. ENG g 2505 400084 b28= w40+ b25+ w10= b20= w14+ b2+ w4- b60+ 6« 9 6« 2311 6.75 -0.25
1 HODGSON,Julian........... ENG g 2640 400076 b26= w52+ b15+ w8= b10+ w4= b7= w6+ b2= 6« 8 5« 2434 6.08 -0.58
17 SIMUTOWE,Amon............ ZAM m 2322 8700168 b44+ w58+ b4- w30= b29= w26= b21+ w8+ w11+ 6« 9 6« 2246 5.40 1.10
10 MCNAB,Colin.............. ENG g 2416 2400030 w36= b29+ w59+ b3= w1- b19= w55+ w7= b9+ 6 8 5 2342 4.80 0.20
2 PLASKETT,James........... ENG dg 2529 400238 w29= b33+ w19+ b13+ w5= b7= w3- b16+ w1= 6 9 6 2378 6.30 -0.30
11 ANSELL,Simon............. ENG m 2373 402141 b37+ w60+ b20- w21+ b6- w29+ b16= w14+ b17- 5« 9 5« 2280 5.67 -0.17
6 ARKELL,Keith............. ENG g 2481 400270 w31+ b20- w61+ b24+ w11+ b9- w19+ b1- w16= 5« 9 5« 2309 6.57 -1.07
20 COBB,Charles............. ENG 2265 403601 b48+ w6+ w11+ b7- w3= b13= w5- b25= b30+ 5« 9 5« 2329 3.69 1.81
8 CROUCH,Colin............. ENG m 2448 400947 w34+ b19= w36+ b1= w16- b24= w59+ b17- w25+ 5« 9 5« 2258 6.75 -1.25
60 DEARING,Eddie............ SCO 2267 2400731 w47+ b11- w31= b36= w33+ b28+ w13= b22+ w3- 5« 9 5« 2223 5.04 0.46
9 RAHMAN,Ziaur............. BAN m 2421 10200037 b35+ w49+ b16- w18+ b15+ w6+ b4= b5- w10- 5« 9 5« 2341 5.49 0.01
14 SARKAR,Justin............ USA fm 2357 2010011 w41+ b24+ w7- b5= w23+ b3- w36+ b11- w19+ 5« 9 5« 2292 5.31 0.19
13 SHERWIN,James............ USA m 2357 2000997 b40= w53+ b26+ w2- b25+ w20= b60= w18+ b7- 5« 8 4« 2280 4.88 -0.38
29 BIGG,Andrew.............. ENG 2137 409120 b2= w10- b44+ w53+ w17= b11- w22- b45+ b55+ 5 7 3 2279 2.17 0.83
16 BUCKLEY,Graeme........... ENG m 2351 402265 w43+ b61+ w9+ w4- b8+ b5- w11= w2- b6= 5 9 5 2385 4.05 0.95
24 JONES,Gawain............. ENG 2168 409561 b57+ w14- b38+ w6- b52+ w8= b18- w55= b28+ 5 6 2« 2309 1.86 0.64
59 MOLONEY,Nicholas......... ENG 2198 405558 w54+ bye= b10- w52= b36= w30+ b8- w21+ b18= 5 6 3 2277 2.34 0.66
18 PALLISER,Richard......... ENG fm 2322 407372 w45+ b15- w27+ b9- w31+ b55= w24+ b13- w59= 5 8 4« 2229 5.04 -0.54
19 DEVEREAUX,Maxim.......... ENG 2269 408280 b46+ w8= b2- w35+ b30+ w10= b6- w28= b14- 4« 9 4« 2297 4.14 0.36
35 FRASER-MITCHELL,Jeremy... ENG 2113 405000 w9- b47= w56+ b19- w53= b33= w54- b41+ w43+ 4« 6 3 2173 2.52 0.48
28 FRIEDLAND,Jon............ ENG 2139 408484 w3= b56+ w5- b23= w22+ w60- b39+ b19= w24- 4« 8 3« 2271 2.56 0.94
33 HEBBES,Tim............... ENG 2121 406570 bye= w2- b45= w46+ b60- w35= b34= w40= b39+ 4« 8 4 2162 3.52 0.48
52 HOWELL,David............. ENG 14/11/199 bye= b1- w43+ b59= w24- b31+ bye= bye= w22= 4« 6 3 2239 2239
37 MAYERS,Dan............... USA 2107 2007282 w11- b51+ w23- b22- w46+ b41+ w25- b54= w27+ 4« 7 3 2175 2.87 0.13
21 MENON,Shanker............ ENG 2237 408344 w49+ b7- w39+ b11- w27= b54+ w17- b59- w53+ 4« 7 2« 2233 3.57 -1.07
32 MILLIGAN,Helen........... SCO wf 2123 2401312 w7- b45= w47= b31= w41= b53= w49+ b36= w42= 4« 8 4 2129 3.92 0.08
22 PFEIFFER,Alfred.......... GER d 2217 4654927 b50+ w4- b30- w37+ b28- w61+ b29+ w60- b52= 4« 8 4 2184 4.40 -0.40
42 PLAYER,Edmund............ ENG 2087 406520 w15= b5- w55- b56+ w39- b51+ w41= b34+ b32= 4« 6 2« 2204 2.04 0.46
30 RENDLE,Thomas............ ENG 2131 408760 w5= b43= w22+ b17= w19- b59- w53+ b23+ w20- 4« 8 3« 2251 2.72 0.78
36 RICHARDS,Heather......... ENG wf 2109 408697 b10= w12+ b8- w60= w59= b27+ b14- w32= b58= 4« 9 4« 2277 2.52 1.98
58 SNAPE,Ian................ ENG 2170 404489 w51+ b17- w41= b55- w56+ b23- w45= b46+ w36= 4« 6 2« 2140 3.24 -0.74
25 SPENCE,David............. ENG 2153 407429 bye= b55+ w3- b54+ w13- w15= b37+ w20= b8- 4« 6 2 2339 1.56 0.44
46 BARRON,David............. ENG 2062 409570 w19- b27- w50+ b33- b37- w47+ b48+ w58- w34+ 4 9 4 2116 3.78 0.22
40 FOX,Anthony.............. ENG 2099 2500736 w13= b3- w54- b57= w47+ b45= w27= b33= w31= 4 7 3« 2188 2.66 0.84
54 MADUEKWE,C U............. ENG 214417/02/196 b59- w44= b40+ w25- b48+ w21- b35+ w37= 4 8 4 2128 2128
55 NIXON,Thomas............. ENG 03/12/198 bye= w25- b42+ w58+ b61= w18= b10- b24= w29- 4 8 3« 2203 2160
26 ROBERTS,Paul............. ENG 2148 2400600 w1= b39= w13- b47+ w49+ b17= w23= 4 7 4 2223 2.80 1.20
23 TAYLOR,Peter............. ENG 2191 402478 b53= w38= b37+ w28= b14- w58+ b26= w30- 4 7 3« 2165 3.78 -0.28
31 WARMAN,Simon............. ENG d 2130 408867 b6- w48+ b60= w32= b18- w52- b57= w51+ b40= 4 6 2« 2223 2.22 0.28
47 BASS,John................ ENG 2054 407925 b60- w35= b32= w26- b40- b46- w63+ w50+ b38= 3« 8 2« 2118 3.28 -0.78
41 FLOWER,Dave.............. WLS 2091 1800329 b14- w57+ b58= w15- b32= w37- b42= w35- w44+ 3« 8 2« 2173 3.12 -0.62
45 GILBERT,Jessie........... ENG WF 2066 409090 b18- w32= w33= b34= bye= w40= b58= w29- b49= 3« 8 3 2140 3.20 -0.20
27 GUPTA,Abhijeet........... IND f 2141 5010608 b4- w46+ b18- w38+ b21= w36- b40= w39= b37- 3« 9 3« 2182 3.96 -0.46
53 KARAVADE,Eesha........... IND w 21/11/198 w23= b13- w34+ b29- b35= w32= b30- w49+ b21- 3« 9 3« 2160 2080
38 KIERAN,Rosalind.......... ENG wf 2106 407984 bye= b23= w24- b27- w57+ b39- bye= bye= w47= 3« 5 1 2131 2.35 -1.35
39 PAHUD,Cedric............. SUI 2103 1306650 b12= w26= b21- w61- b42+ w38+ w28- b27= w33- 3« 9 3« 2168 3.69 -0.19
57 YOUNG,Mel................ ENG 28/06/194 w24- b41- b48= w40= b38- w44= w31= b43= w50+ 3« 9 3« 2091 2011
51 BIRCHALL,Bruce........... ENG d / / b58- w37- b49- b50= w43+ w42- b44+ b31- w48= 3 9 3 2084 1959
34 DEVA,Chetan.............. ENG 2114 408891 b8- w50+ b53- w45= bye= b49= w33= w42- b46- 3 7 2« 2121 3.43 -0.93
49 HARDY,Roger.............. ENG 2037 403997 b21- b9- w51+ w44+ b26- w34= b32- b53- w45= 3 7 2 2164 2.31 -0.31
48 HARMAN,Ronald............ ENG d 2045 404888 w20- b31- w57= b43+ w54- b50= w46- b44= b51= 3 6 2 2106 2.52 -0.52
43 SPANTON,Tim.............. ENG 2081 404802 b16- w30= b52- w48- b51- w63+ b50+ w57= b35- 3 5 1« 2133 2.15 -0.65
15 WILLIAMS,Simon K......... ENG m 2353 404454 b42= w18+ w1- b41+ w9- b25= 3 6 3 2286 3.54 -0.54
61 HARAKIS,Alexis........... ENG 2167 403954 bye+ w16- b6- b39+ w55= b22- 2« 4 1 2288 1.36 -0.36
44 KENNEDY,Craig............ ENG 2071 408905 w17- b54= w29- b49- w50= b57= w51- w48= b41- 2 6 1 2110 2.70 -1.70
50 RETY,John................ ENG d 2026 408409 w22- b34- b46- w51= b44= w48= w43- b47- b57- 1« 7 1 2092 2.87 -1.87
12 COBB,James............... WLS 2369 1800949 w39= b36- « 2 « 2106 1.64 -1.14
56 WILSON,Alexandra......... ENG w 13/01/198 bye= w28- b35- w42- b58- « 4 0 2127 1450
63 SZULAKARSKI,Joseph....... / / b43- b47- 0 2 0
Index of Columns :
A = Points scored in the tournament.
B = Number of rated opponents.(N)
C = Points scored against rated opponents.(W)
D = Average of rated opponents.(Rc). Not printed if B<4 and player is unrated.
E = Score expectation against rated opponents only.(We)
F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.
F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.
F = FIDE performance Rating of unrated players. Not printed if B<4
Title column: g = Grandmaster; m = International Master; f = FIDE Master;
wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).
Maximum difference in rating is calculated as 350 points.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080