|
|
|
Mind Sports Festival Oulu 2002
|
 |
|
| |
Mind Sports Festivals also take place in Finland under
the auspices of Mind Sports Organisation Worldwide.
They do not yet have official Mind Sports Olympiad status,
but we support the initiative fully.
Mind Sports Festival Oulu 2002 13th - 20th October 2002
The festival took place at the International Activity Centre, Toppelius, in Oulu.
Organizers included the City of Oulu, International Activity Centre Toppelius, Shakki-77 and the Oulu branch of the Finland-China Society. For more information,
for the official report and pictures from the event, please see the official site or
mail Jouni Tolonen at kaissa@lycos.com.
- Entry fees
- Basic entry: €10 per tournament.
- Beginners' entry: €5 per tournament.
- Late registrations: add €2 per tournament.
- Prizes
- 1st prizes in chess, shogi and xiangqi were at least €300.
- 2nd prizes in chess, shogi and xiangqi were at least €168.
- 3rd prizes in chess, shogi and xiangqi were at least €84.
- Go
- Friday 11th and Saturday 12th October 2002
- 2 x 40 min + 25/5 min Canadian byo-yomi
| Number | Competitor | Rank | MMS | R1 | R2 | R3 | R4 | R5 | Score | SOS |
| 1 | Seppo Suorsa | 3k | 6 | 6:- | 9:+ | 7:+ | 3:+ | 2:+ | 4 | 21 |
| 2 | Paavo Pietarila | 2k | 5 | 3:- | 8:+ | 4:+ | 6:+ | 1:- | 3 | 24 |
| 3 | Ari Sippola | 7k | 5 | 2:+ | 11:+ | 6:+ | 1:- | 5:- | 3 | 23 |
| 4 | Teppo Räisänen | 7k | 5 | 7:- | 14:+ | 2:- | 10:+ | 6:+ | 3 | 18½ |
| 5 | Tuomas Polvi | 13k | 5 | 11:- | 16:+ | 9:+ | 7:+ | 3:+ | 4 | 16 |
| 6 | Tuomo Salo | 4k | 4 | 1:+ | 7:+ | 3:- | 2:- | 4:- | 2 | 25 |
| 7 | Marko Brockman | 6k | 4 | 4:+ | 6:- | 1:- | 5:- | 12:+ | 2 | 23 |
| 8 | Juha Narkaus | 13k | 4 | 12:+ | 2:- | 10:- | 13:+ | 9:+ | 3 | 17 |
| 9 | Antti Suni | 11k | 3 | 10:+ | 1:- | 5:- | 16:+ | 8:- | 2 | 19 |
| 10 | Ilkka Vallo | 14k | 3 | 9:- | 12:+ | 8:+ | 4:- | 13:- | 2 | 18 |
| 11 | Harri Kemppainen | 10k | 3 | 5:+ | 3:- | 13:- | 12:- | 16:+ | 2 | 17 |
| 12 | Antti Törmänen | 8k | 3 | 8:- | 10:- | 16:+ | 11:+ | 7:- | 2 | 15 |
| 13 | Sami Halonen | 23k | 3 | 14:- | 15:+ | 11:+ | 8:- | 10:+ | 3 | 14 |
| 14 | Tuomo Kemppainen | 30k | 2½ | 13:+ | 4:- | -- | -- | -- | 1 | 8 |
| 15 | Ang Li | 30k | 1½ | 16:- | 13:- | -- | -- | -- | 0 | 4 |
| 16 | Jouni Rämö | 30k | 1 | 15:+ | 5:- | 12:- | 9:- | 11:- | 1 | 15½ |
MMS = MacMahon score
SOS = Sum of opponents' MacMahon scores
- Chess
- Sunday 13th October 2002
- 15 minutes per player per game plus 15 seconds per move added
- (On Saturday, October 12th, Open Championship of Northern Finland in 15 minutes chess will be played in Oulu - not part of the festival.)
| Number | Competitor | Nat | Score | R1 | R2 | R3 | R4 | R5 |
| 1 | Sergei Ivanov | RUS | 4.5 | 7:+ | 24:= | 9:+ | 8:+ | 5:+ |
| 2 | Aki Pitkäaho | FIN | 4.0 | 20:+ | 11:+ | 8:- | 12:+ | 4:+ |
| 3 | Ossi Paasi | FIN | 4.0 | 17:- | 23:+ | 20:+ | 11:+ | 8:+ |
| 4 | Derik Lardot | FIN | 3.5 | 18:+ | 10:+ | 14:= | 6:+ | 2:- |
| 5 | Sami Salonen | FIN | 3.5 | 23:= | 15:+ | 13:+ | 14:+ | 1:- |
| 6 | Roman Hautala | RUS | 3.5 | 9:= | 17:+ | 24:+ | 4:- | 16:+ |
| 7 | Pekka Koski | FIN | 3.5 | 1:- | 27:+ | 18:+ | 10:= | 14:+ |
| 8 | Jevgeni Gorfinkel | RUS | 3.0 | 28:+ | 19:+ | 2:+ | 1:- | 3:- |
| 9 | Matti Sassi | FIN | 3.0 | 6:= | 16:+ | 1:- | 15:+ | 10:= |
| 10 | Pekka Sassi | FIN | 3.0 | 21:+ | 4:- | 17:+ | 7:= | 9:= |
| 11 | Helmut Pospiech | GER | 3.0 | 26:+ | 2:- | 25:+ | 3:- | 18:+ |
| 12 | Martti Luodonpää | FIN | 3.0 | 25:+ | 14:- | 19:+ | 2:- | 17:+ |
| 13 | Keijo Kononen | FIN | 3.0 | 19:- | 28:+ | 5:- | 21:+ | 20:+ |
| 14 | Pasi Terästi | FIN | 2.5 | 22:+ | 12:+ | 4:= | 5:- | 7:- |
| 15 | Jarmo Pentikäinen | FIN | 2.5 | 16:= | 5:- | 22:+ | 9:- | 23:+ |
| 16 | Riku Hietala | FIN | 2.5 | 15:= | 9:- | 23:+ | 24:+ | 6:- |
| 17 | Ilmari Juutilainen | FIN | 2.0 | 3:+ | 6:- | 10:- | 26:+ | 12:- |
| 18 | Timo Valle | FIN | 2.0 | 4:- | 21:+ | 7:- | 19:+ | 11:- |
| 19 | Sauli Huovinen | FIN | 2.0 | 13:+ | 8:- | 12:- | 18:- | 25:+ |
| 20 | Raimo Leukkunen | FIN | 2.0 | 2:- | 26:+ | 3:- | 25:+ | 13:- |
| 21 | Ilkka Valanne | FIN | 2.0 | 10:- | 18:- | 27:+ | 13:- | 24:+ |
| 22 | Ismo Kaarne | FIN | 2.0 | 14:- | 25:- | 15:- | 27:+ | 26:+ |
| 23 | Pasi Voutilainen | FIN | 1.5 | 5:= | 3:- | 16:- | 28:+ | 15:- |
| 24 | Janne Viirret | FIN | 1.5 | 27:+ | 1:= | 6:- | 16:- | 21:- |
| 25 | Holger van de Linde | GER | 1.0 | 12:- | 22:+ | 11:- | 20:- | 19:- |
| 26 | Jouni Aro | FIN | 1.0 | 11:- | 20:- | 28:+ | 17:- | 22:- |
| 27 | Jouni Rämö | FIN | 1.0 | 24:- | 7:- | 21:- | 22:- | 28:+ |
| 28 | Ang Li | CHN | 0.0 | 8:- | 13:- | 26:- | 23:- | 27:- |
- Shogi
- Friday 18th October 2002, but see below.
- 15 minutes per player per game plus 15 seconds per move added
| Number | Competitor | Nat | Score | R1 | R2 | R3 | R4 | R5 |
| 1 | Yury Shpilev | RUS | 5.0 | 2:+ | 3:+ | 4:+ | 6:+ | 5:+ |
| 2 | Ilmari Juutilainen | FIN | 4.0 | 1:- | 5:+ | 7:+ | 9:+ | 3:+ |
| 3 | Sauli Huovinen | FIN | 3.0 | 7:+ | 1:- | 8:+ | 4:+ | 2:- |
| 4 | Oksu Kim | FIN | 3.0 | 8:+ | 6:+ | 1:- | 3:- | 10:+ |
| 5 | Chen Chen | CHN | 2.0 | 9:+ | 2:- | 6:- | 8:+ | 1:- |
| 6 | Daniil Kulin | RUS | 2.0 | 10:+ | 4:- | 5:+ | 1:- | 9:- |
| 7 | Jouni Rämö | FIN | 2.0 | 3:- | 9:+ | 2:- | 10:+ | 8:- |
| 8 | Kapui Lau | FIN | 2.0 | 4:- | 10:+ | 3:- | 5:- | 7:+ |
| 9 | Mikhail Rodionov | RUS | 2.0 | 5:- | 7:- | 10:+ | 2:- | 6:+ |
| 10 | Ang Li | CHN | 0.0 | 6:- | 8:- | 9:- | 7:- | 4:- |
- Xiangqi
- Saturday 19th and Sunday 20th October 2002
- 45 minutes per player per game plus 45 seconds per move added
- Xiangqi tournament is also the Open Finnish Championship (3rd Donghai Cup).
| Number | Competitor | Nat | Score | R1 | R2 | R3 | R4 | R5 |
| 1 | Jingdong Shan | CHN | 4.0 | 3:- | 10:+ | 5:+ | 6:+ | 4:+ |
| 2 | Jouni Rämö | FIN | 4.0 | 10:+ | 6:= | 8:+ | 4:+ | 3:= |
| 3 | Tuomo Kemppainen | FIN | 3.5 | 1:+ | 4:- | 7:+ | 9:+ | 2:= |
| 4 | Defu Cao | CHN | 3.0 | 5:+ | 3:+ | 6:+ | 2:- | 1:- |
| 5 | Ilmari Juutilainen | FIN | 3.0 | 4:- | 7:+ | 1:- | 8:+ | 9:+ |
| 6 | Jouni Tolonen | FIN | 2.5 | 9:+ | 2:= | 4:- | 1:- | 7:+ |
| 7 | Sauli Huovinen | FIN | 2.0 | 8:+ | 5:- | 3:- | 10:+ | 6:- |
| 8 | Zuomin Zhao | CHN | 2.0 | 7:- | 9:+ | 2:- | 5:- | 10:+ |
| 9 | Chen Chen | CHN | 1.0 | 6:- | 8:- | 10:+ | 3:- | 5:- |
| 10 | Ang Li | CHN | 0.0 | 2:- | 1:- | 9:- | 7:- | 8:- |
- Mamba
- Saturday 19th October 2002
| Position | Competitor | Wins | Losses | Comments |
| 1st | Ari Kauppi | +4 | -0 | |
| 2nd | Kapui Lau | +2 | -2 | tie-break |
| 3rd | Pasi Terästi | +2 | -2 | tie-break |
| 4th | Janne Ervasti | +2 | -2 | tie-break |
| 5th | Oksu Kim | +0 | -4 | |
|
|