|
|
|
First Finnish Mind Sports Festival
|
 |
|
| |
Mind Sports Festivals also take place in Finland under
the auspices of Mind Sports Organisation Worldwide.
They do not yet have official Mind Sports Olympiad status,
but we support the initiative fully.
First Finnish Mind Sports Festival 19th - 21st October 2001
All events took place at the International Activity Centre, Toppelius, in Oulu.
Some photos of the event are available.
| Place | Competitor | Nat | Score | R1 | R2 | R3 | R4 | R5 |
| 1-2 | Sergei Ivanov | RUS | 4.5/5 | 14:+ | 11:+ | 3:+ | 4:+ | 2:= |
| Roman Hautala | RUS | 4.5/5 | 22:+ | 15:+ | 8:+ | 7:+ | 1:= |
| 3-6 | Pasi Terästi | FIN | 4.0/5 | 19:+ | 6:+ | 1:- | 13:+ | 11:+ |
| Aki Pitkäaho | FIN | 4.0/5 | 17:+ | 10:+ | 9:+ | 1:- | 12:+ |
| Dietmar Vinke | GER | 4.0/5 | 21:+ | 12:+ | 7:- | 10:+ | 9:+ |
| Janne Viiret | FIN | 4.0/5 | 33:+ | 3:- | 22:+ | 8:+ | 7:+ |
| 7-16 | Tommi Verkasalo | FIN | 3.0/5 | 27:+ | 18:+ | 5:+ | 2:- | 6:- |
| Steve Thorvardson | CAN | 3.0/5 | 28:+ | 13:+ | 2:- | 6:- | 19:+ |
| Ossi Paasi | FIN | 3.0/5 | 24:+ | 20:+ | 4:- | 15:+ | 5:- |
| Juhani Fiskaali | FIN | 3.0/5 | 31:+ | 4:- | 14:+ | 5:- | 21:+ |
| Derik Lardot | FIN | 3.0/5 | 35:+ | 1:- | 21:+ | 16:+ | 3:- |
| Keijo Kononen | FIN | 3.0/5 | 26:+ | 5:- | 29:+ | 20:+ | 4:- |
| Vladimir Savitski | RUS | 3.0/5 | 30:+ | 8:- | 24:+ | 3:- | 22:+ |
| Raimo Leukkunen | FIN | 3.0/5 | 1:- | 35:+ | 10:- | 18:+ | 24:+ |
| Martti Luodonpää | FIN | 3.0/5 | 32:+ | 2:- | 17:+ | 9:- | 23:+ |
| Sami Salonen | FIN | 3.0/5 | 23:+ | 29:- | 30:+ | 11:- | 27:+ |
| 17-20 | Nadezda Kuznetsova | RUS | 2.5/5 | 4:- | 31:+ | 15:- | 30:+ | 20:= |
| Juhana Siljander | FIN | 2.5/5 | 25:+ | 7:- | 19:= | 14:- | 29:+ |
| Samuel Vehkalahti | FIN | 2.5/5 | 3:- | 33:+ | 18:= | 29:+ | 8:- |
| Pekka Koski | FIN | 2.5/5 | 34:+ | 9:- | 23:+ | 12:- | 17:= |
| 21-28 | Mannif Gubaidullin | RUS | 2.0/5 | 5:- | 26:+ | 11:- | 31:+ | 10:- |
| Matti Sassi | FIN | 2.0/5 | 2:- | 32:+ | 6:- | 33:+ | 13:- |
| Jarmo Pentikäinen | FIN | 2.0/5 | 16:- | 0:+ | 20:- | 26:+ | 15:- |
| Ilkka Valanne | FIN | 2.0/5 | 9:- | 34:+ | 13:- | 25:+ | 14:- |
| Roope Kiuttu | FIN | 2.0/5 | 18:- | 27:+ | 26:- | 24:- | 31:+ |
| Sauli Huovinen | FIN | 2.0/5 | 12:- | 21:- | 25:+ | 23:- | 33:+ |
| Ilmari Juutilainen | FIN | 2.0/5 | 7:- | 25:- | 32:+ | 34:+ | 16:- |
| Timo Valle | FIN | 2.0/5 | 8:- | 30:- | 31:- | 35:+ | 32:+ |
| 29-30 | Andrey Elkin | RUS | 1.5/5 | 0: | 16:+ | 12:- | 19:- | 18:- |
| Luke Barker | SCO | 1.5/5 | 13:- | 28:+ | 16:- | 17:- | 35:= |
| 31-34 | Dan Birov | UKR | 1.0/5 | 10:- | 17:- | 28:+ | 21:- | 25:- |
| Pirkko Koponen | FIN | 1.0/5 | 15:- | 22:- | 27:- | 0:+ | 28:- |
| Henri Urpilainen | FIN | 1.0/5 | 6:- | 19:- | 35:+ | 22:- | 26:- |
| Nazar Al-Nazary | FIN | 1.0/5 | 20:- | 24:- | 0:+ | 27:- | 0: |
| 35 | Tomas Dudik | SVK | 0.5/5 | 11:- | 14:- | 33:- | 28:- | 30:= |
| Place | Competitor | Nat | Score | R1 | R2 | R3 | R4 |
| 1 | Hiroshi Sasaki | JPN | 4.0/4 | 3:+ | 8:+ | 2:+ | 5:+ |
| 2-3 | Oksu Kim | FIN | 3.0/4 | 10:+ | 7:+ | 1:- | 4:+ |
| Pauli Misikangas | FIN | 3.0/4 | 1:- | 4:+ | 7:+ | 9:+ |
| 4-6 | Ilmari Juutilainen | FIN | 2.0/4 | 5:+ | 3:- | 8:+ | 2:- |
| Sauli Huovinen | FIN | 2.0/4 | 4:- | 9:+ | 6:+ | 1:- |
| Atsunobu Kimura | JPN | 2.0/4 | 7:- | 10:+ | 5:- | 8:+ |
| 7-10 | Henri Urpilainen | FIN | 1.0/4 | 6:+ | 2:- | 3:- | 10:- |
| Luke Barker | SCO | 1.0/4 | 9:+ | 1:- | 4:- | 6:- |
| Kapui Lau | FIN | 1.0/4 | 8:- | 5:- | 10:+ | 3:- |
| Susumu Sekiguchi | JPN | 1.0/4 | 2:- | 6:- | 9:- | 7:+ |
| Place | Competitor | Nat | Score | R1 | R2 | R3 | R4 | R5 |
| 1-2 | Jingdong Shan | CHN | 4.5/5 | 12:+ | 9:+ | 4:+ | 3:= | 5:+ |
| Weidong Zhang | CHN | 4.5/5 | 0: | 12:+ | 7:+ | 4:+ | 3:+ |
| 3 | Zuomin Zhao | CHN | 3.5/5 | 5:+ | 7:+ | 13:+ | 1:= | 2:- |
| 4-6 | Xiaobin Liang | CHN | 3.0/5 | 10:+ | 6:+ | 1:- | 2:- | 9:+ |
| Defu Cao | CHN | 3.0/5 | 3:- | 8:+ | 6:+ | 10:+ | 1:- |
| Tuomo Kemppainen | FIN | 3.0/5 | 11:+ | 4:- | 5:- | 13:+ | 10:+ |
| 7-8 | Sauli Huovinen | FIN | 2.5/5 | 13:+ | 3:- | 2:- | 8:= | 12:+ |
| Ilmari Juutilainen | FIN | 2.5/5 | 9:- | 5:- | 12:+ | 7:= | 0:+ |
| 9-11 | Janne Viirret | FIN | 2.0/5 | 8:+ | 1:- | 10:- | 11:+ | 4:- |
| Henri Urpilainen | FIN | 2.0/5 | 4:- | 11:+ | 9:+ | 5:- | 6:- |
| Martti Luodonpää | FIN | 2.0/5 | 6:- | 10:- | 0:+ | 9:- | 13:+ |
| 12-13 | Dietmar Vinke | GER | 1.0/5 | 1:- | 2:- | 8:- | 0:+ | 7:- |
| Kapui Lau | FIN | 1.0/5 | 7:- | 0:+ | 3:- | 6:- | 11:- |
- Combined
- 19th - 21st October 2001
| Place | Competitor | Nat | Chess | Shogi | Xiangqi | Result | Tiebreak |
| 1 | Sauli Huovinen | FIN | 40 | 50 | 50 | 140 | |
| 2 | Ilmari Juutilainen | FIN | 40 | 50 | 40 | 130 | |
| 3 | Janne Viirret | FIN | 80 | | 40 | 120 | |
| 4 | Dietmar Vinke | FIN | 80 | | 10 | 90 | 14 + 15.5 = 29.5 |
| 5 | Martti Luodonpää | FIN | 60 | | 30 | 90 | 12 + 10 = 22 |
| 6 | Henri Urpilainen | FIN | 20 | 25 | 40 | 85 | |
| 7 | Luke Barker | SCO | 30 | 25 | | 55 | |
| 8 | Kapui Lau | FIN | | 25 | 10 | 35 | |
Sauli Huovinen earns free entry to all Mind Sports Olympiad 2002 tournaments in London.
|
|