Banner
Search MSO Worldwide
 
MSO Events
Mind Sports Zine Brain Power Play Games Online Community Links
 
Home
Site Map
What's New
Help
MSO Events
Mind Sports Zine
Brain Power
Play Games Online
Community
Links
 



Copyright © 1999-2001 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com
Results from MSO Cambridge 2001 - British Open Shogi Championships MSO 3 details

1st Erik Teichmann 6/6 First
2nd David Moskovic 5/6 Second
3rd = Martyn Goodger 4/6 Third
3rd = Bob Jones 4/6 Third, U145
3rd = Craig Young 4/6 Third, U145
6th = Moses Kanduho 3½/6  
6th = Mark Hindle 3½/6  
6th = John Daugman 3½/6  
6th = Patrick Ribbands 3½/6  
10th = Konrad Scheffler 3/6  
10th = William Autin 3/6  
10th = Martin Cacheiro 3/6  
10th = Stephen Pride 3/6  
10th = Glyn Ward 3/6
U120
15th = Marcus Misson 2½/6  
15th = Guan Kee Teo 2½/6  
15th = Tamal Matilal 2½/6  
18th = Keith Osborne 2/6  
18th = Colin Roberts 2/6  
18th = Patrik Walsh 2/6  
21st = Simon Bewley ½/6
Junior
21st = Matthew Peet ½/6  
 
# Player Grade Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Score
1 Erik Teichmann 216(E) W:b12 W:w7 W:b6 W:w2 W W 6/6
2 David Moskovic 198 W:w13 W:b5 W:w3 L:b1 W W 5/6
3 Martyn Goodger 165(S) W:b10 W:w8 L:b2 L:w12 W W 4/6
4 Konrad Scheffler 163(S) W:w14 W:b9 L:w22 W:b20 L L 3/6
5 Moses Kanduho 160(E) W:b15 L:w2 W:b11 D:w7 L W 3½/6
6 William Autin 158(E) W:w16 W:b11 L:w1 W:b22 L L 3/6
7 Martin Cacheiro 149(S) W:bye L:b1 D:w13 D:b5 L W 3/6
8 Mark Hindle 149(E) W:w17 L:b3 D:w20 W:b14 W L 3½/6
9 Bob Jones 141 W:b18 L:w4 L:b12 W:w10 W W 4/6
10 Marcus Misson 137(S) L:w3 W:b16 D:w14 L:b9 L W 2½/6
11 Stephen Pride 136(S) W:b19 L:w6 L:w5 W:b16 L W 3/6
12 Craig Young 135 L:w1 W:b17 W:w9 W:b3 L W 4/6
13 John Daugman 132 L:b2 W:w18 D:b7 W:w21 W L 3½/6
14 Guan Kee Teo 110(E) L:b4 W:w19 D:b10 L:w8 W L 2½/6
15 Keith Osborne 109 L:w5 L:b22 W:w18 L:b17 L W 2/6
16 Colin Roberts 97 L:b6 L:w10 W:b19 L:w11 W L 2/6
17 Patrik Walsh 93(E) L:b8 L:w12 L:b21 W:w15 W L 2/6
18 Matthew Peet 70(E) L:w9 L:b13 L:b15 D:w19 L L ½/6
19 Simon Bewley 40(E) L:w11 L:b14 L:w16 D:b18 L L ½/6
20 Glyn Ward 114 D:bye W:w21 D:b8 L:w4 W L 3/6
21 Tamal Matilal 94(S) D:bye L:b20 W:w17 L:b13 W L 2½/6
22 Patrick Ribbands 123 D:bye W:w15 W:b4 L:w6 L W 3½/6
  • Erik Teichmann won £40 for finishing first.
  • David Moskovic won £30 for finishing second.
  • Martyn Goodger, Bob Jones and Craig Young shared £20 for finishing third.
  • Additionally, Bob Jones and Craig Young shared another £20 as best U-145s.
  • Glyn Ward won £20 as best U-120.
  • Tamal Matilal won a Purple Technologies shirt as best U-100.
  • Simon Bewley won a Purple Technologies game as best Junior.