10th World Memory Championships
Alexandra Palace, London
21-22 August 2000

FULL RESULTS

World Memory Champion: Dominic O'Brien (UK)
Women's World Memory Champion: Michaela Buchvaldova (Czech Republic)
Junior World Memory Champion: Christiane Stenger (Germany)

Click on contest name to see what was required from the contestants.
Click on the winner's score to see what the actual performance was.

# Name Hr
#
Poem Names
Faces
Binary
#
Words Hr
Cards
Spd
#
Spkn
#
Spd
Cards
Overall
Points
1 O'Brien, Dominic 107.8 55.0 65.4 95.1 100.0 100.0 110.0 50.3 81.1 764.6
2 Bell, Andi 110.0 58.2 77.9 63.1 90.6 86.5 62.0 44.3 100.0 692.5
3 Karsten, Gunther 79.2 49.5 50.2 100.0 73.2 59.7 66.5 110.0 47.7 636.0
4 Corney, Daniel 80.2 44.1 100.0 51.4 78.7 28.7 44.3 15.5 81.3 524.3
5 Carder , Robert 54.9 70.0 54.8 68.6 49.6 59.5 60.1 25.0 41.5 484.1
6 Yip, Swe Chooi 55.3 25.5 45.2 60.4 78.0 55.8 40.2 5.0 40.7 406.0
7 Groves, Tom 11.3 52.3 80.2 11.0 95.3 21.6 38.0 17.5 44.2 371.3
8 Old, Graham 28.6 62.3 70.0 26.7 69.3 27.0 35.4 17.5 26.1 363.0
9 Buchvaldova, Michaela 48.4 25.5 41.9 57.6 43.3 39.5 44.3 16.3 42.7 359.4
10 Stenger, Christiane 42.2 48.6 65.0 28.8 43.3 48.9 46.8 25.0 0.0 348.6
11 Mar, Poh Yein 42.6 42.3 24.0 53.5 10.2 35.7 50.6 11.0 40.0 309.9
12 Wong, Wan Jiun 48.4 15.5 26.3 43.6 16.5 56.5 50.6 5.5 33.1 296.0
13 Lim, Mee Keng 42.3 35.0 29.5 43.9 41.7 16.3 36.7 4.8 37.0 287.1
14 Tan, Yie Wei 26.9 27.3 42.9 32.9 29.9 35.8 31.6 15.0 32.8 275.1
15 Cooley, Tatiana 13.8 85.5 80.2 15.1 59.1 0.0 17.4 3.5 0.0 274.5
16 Pridmore, Ben 8.8 100.0 41.5 6.9 78.7 16.2 12.7 2.8 0.0 267.5
17 Hew, Kian How 33.4 33.6 28.6 15.8 40.2 7.7 34.2 7.0 0.0 200.4
18 Lammermeyer, Harald 15.4 28.2 53.5 26.9 29.9 16.2 20.6 2.5 0.0 193.1
19 Hong, Edison 2.9 33.2 33.2 6.9 49.6 0.0 12.7 1.3 0.0 139.6
20 Kohler, Michaela 5.5 10.0 29.0 8.2 0.0 2.7 0.0 2.5 0.0 58.0
21 Treon, Anneka 0.8 21.8 23.0 2.7 0.0 0.0 0.0 0.0 0.0 48.4

1 Hour Numbers:
Andi Bell memorised 1820 random digits in 60 minutes.
Previous world record was 1620 digits by Andi Bell 1997.

Poem:
Ben Pridmore memorised a previously unpublished poem in 15 minutes (220 points).
World record is 260 points by Patrick Colgan 1995.

Names and Faces:
Daniel Corney memorised names and corresponding faces in 15 minutes (108.5 points out of 198).
World record is 140 points by Jonathan Hancock 1994.

Binary Numbers:
Gunther Karsten memorised 2187 binary digits (1011101 etc.) in 30 minutes.
World record is 2745 binary digits by Yu Zhang 1999.

Words:
Dominic O'Brien memorised 127 random words in 15 minutes.
World record is 174 random words by Andi Bell 1998.

1 Hour Cards:
Dominic O'Brien memorised 962 playing cards (18.5 packs) in 60 minutes.
World record is 1170 cards (22.5 packs) by Andi Bell 1997.

Speed Numbers:
Dominic O'Brien memorised 316 random digits in 5 minutes.
Previous world record was 314 digits by Yu Zhang 1999.

Spoken Numbers:
Gunther Karsten memorised 400 spoken digits in 13.5 minutes.
Previous world record was 333 spoken digits by Andi Bell 1999.

Speed Cards:
Andi Bell memorised a deck of 52 playing cards in 58.31 seconds.
World record is 34.03 seconds by Andi Bell 1998.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com