World Amateur Poker Championship Pot-Limit Texas Hold'em
| 1st | Dario de Toffoli | Italy |
Gold |
| 2nd | Daniel Gormally | England |
Silver |
| 3rd | Ben Player | England |
Bronze |
| 4th | E.Josiah Lutton | England |
Junior Gold |
| 5th | Tim Brown | England |
|
| 6th | Elizabeth A. Nunn | England |
|
| 7th | George I. Miller | England |
|
| 8th | Josef V. Kollar | England |
|
| 9th | Neil Jerzynek | England |
|
| 10th | Jeffrey Burton | England |
|
| 11st | Michael J. Cresswell | England |
|
| 12nd | Geoffrey C. Nunn | England |
|
| 13rd | George Hassabis | England |
|
| 14th | Joey Ho | Hong Kong |
Junior Silver |
| 15th | Tony Niccoli | Italy |
|
| 16th | David Lu | England |
|
| 17th | Jonathan Miller | England |
Junior Bronze |
| 18th | Stephen Ho | England |
|
| 19th | Bijan Mehdinejad | England |
|
| 20th | Matthew J. Cordell | England |
|
| 21st | Ben Haytack | England |
|
| 22nd | Francis Moan | N Ireland |
|
| 23rd | Michael A. Wellby | England |
|
| 24th | Graham N. Parlour | England |
|
| 25th | Phillip King | England |
|
| 26th | Kenneth Ho | Hong Kong |
|
| 27th | Judith Miller | England |
|
| 28th | Donny Muter | England |
|
| 29th | Michael J. Haytack | England |
|
| 30th | Steve A. Rimmer | England |
|
| 31st | Kevin Stebbing | England |
|
| 32nd | Tim Gulliver | England |
|
| 33rd | Alexander Baron | England |
|
| 34th | Neil Foot | England |
|
| 35th | Jan Stastna | Czech Republic |
|
| 36th | Harold Lee | England |
|
| 37th | Nicholas Pert | England |
|
| 38th | Jan K. Haugland | Norway |
|
| 39th | Ben Pridmore | England |
|
| 40th | Philip P. Swanton | England |
|
| 41st | David M. Pearce | England |
|
| 42nd | Solrun Stokke | Norway |
|
| 43rd | John Slattery | Scotland |
|
The winner is the one player left with chips remaining; second place is the last player eliminated, third place is the second last player eliminated and so on.
|