Pot-Limit Pineapple Hold'em Poker Tournament
| 1st | Matthew J. Cordell | England |
Gold |
| 2nd | Kevin Stebbing | England |
Silver |
| 3rd | Ben Player | England |
Bronze |
| 4th | Steve A. Rimmer | England |
|
| 5th | David M. Pearce | England |
|
| 6th | Josef V. Kollar | England |
|
| 7th | Jan Stastna | Czech Republic |
|
| 8th | Richard Biddle | USA |
|
| 9th | Roland D. J. Herrera | Wales |
|
| 10th | Alexander Baron | England |
|
| 11st | George I. Miller | England |
|
| 12nd | Michael J. Cresswell | England |
|
| 13rd | Tim Hebbes | England |
|
| 14th | Solrun Stokke | Norway |
|
| 15th | Graham N. Parlour | England |
|
| 16th | Jeffrey Burton | England |
|
| 17th | Daniel Gormally | England |
|
| 18th | David Jameson | England |
|
| 19th | Jeff R. Barber | England |
|
| 20th | John Slattery | Scotland |
|
| 21st | Donny Muter | England |
|
| 22nd | Simonetta Barone | Italy |
|
| 23rd | Rosemary A. Bensley | England |
|
| 24th | Adam D. Stocks | England |
|
The winner is the one player left with chips remaining; second place is the last player eliminated, third place is the second last player eliminated and so on.
|