World Amateur Poker Championship Pot-Limit Omaha
| 1st | Michael J. Cresswell | England |
Gold |
| 2nd | Michael J. Haytack | England |
Silver |
| 3rd | Tim Brown | England |
Bronze |
| 4th | George Hassabis | England |
|
| 5th | Joey Ho | Hong Kong |
Junior Gold |
| 6th | Tim Gulliver | England |
Junior Silver |
| 7th | Jeffrey Burton | England |
|
| 8th | Jonathan Miller | England |
Junior Bronze |
| 9th | George I. Miller | England |
|
| 10th | Ben Player | England |
|
| 11st | Tige Nnando | England |
|
| 12nd | Alexander Baron | England |
|
| 13rd | Harold Lee | England |
|
| 14th | Jeff R. Barber | England |
|
| 15th | Nicholas Pert | England |
|
| 16th | Kevin Stebbing | England |
|
| 17th | Donny Muter | England |
|
| 18th | Elizabeth A. Nunn | England |
|
| 19th | Geoffrey C. Nunn | England |
|
| 20th | David Lu | England |
|
| 21st | Ben Pridmore | England |
|
| 22nd | John Slattery | Scotland |
|
| 23rd | Tim Hebbes | England |
|
| 24th | Josef V. Kollar | England |
|
| 25th | Bharat | England |
|
| 26th | Kenneth Ho | Hong Kong |
|
| 27th | Matthew J. Cordell | England |
|
| 28th | Ankush Khandelwal | England |
|
| 29th | David M. Pearce | England |
|
| 30th | Dario de Toffoli | Italy |
|
| 31st | Jeremy Dyer | England |
|
| 32nd | Graham N. Parlour | England |
|
| 33rd | Jan Stastna | Czech Republic |
|
| 34th | Michael A. Wellby | England |
|
| 35th | Michael Aziz | Wales |
|
| 36th | Daniel Gormally | England |
|
| 37th | Tony Niccoli | Italy |
|
| 38th | Ben Haytack | England |
|
| 39th | Richard Biddle | USA |
|
| 40th | Stephen Ho | England |
|
| 41st | Steve A. Rimmer | England |
|
| 42nd | Neil Foot | England |
|
| 43rd | E.Josiah Lutton | England |
|
| 44th | Philip P. Swanton | England |
|
| 45th | Solrun Stokke | Norway |
|
The winner is the one player left with chips remaining; second place is the last player eliminated, third place is the second last player eliminated and so on.
|