World Amateur Poker Championship Pot-Limit London Lowball
| 1st | David M. Pearce | England |
Gold |
| 2nd | Alan Farrell | England |
Silver |
| 3rd | Joey Ho | Hong Kong |
Bronze |
| Junior Gold |
| 4th | Michael A. Wellby | England |
|
| 5th | Kenneth Ho | Hong Kong |
Junior Silver |
| 6th | E.Josiah Lutton | England |
Junior Bronze |
| 7th | Ben Haytack | England |
|
| 8th | Tim Brown | England |
|
| 9th | Dario de Toffoli | Italy |
|
| 10th | Ben Pridmore | England |
|
| 11st | Ben Player | England |
|
| 12nd | Demis Hassabis | England |
|
| 13rd | Tige Nnando | England |
|
| 14th | Jan Stastna | Czech Republic |
|
| 15th | Michael J. Haytack | England |
|
| 16th | Judith Miller | England |
|
| 17th | Stephen Ho | England |
|
| 18th | Matthew J. Cordell | England |
|
| 19th | David Lu | England |
|
| 20th | George Hassabis | England |
|
| 21st | Steve A. Rimmer | England |
|
| 22nd | Jonathan Miller | England |
|
| 23rd | Jeffrey Burton | England |
|
| 24th | George I. Miller | England |
|
| 25th | Philip P. Swanton | England |
|
| 26th | Graham N. Parlour | England |
|
| 27th | Harold Lee | England |
|
| 28th | Jeff R. Barber | England |
|
| 29th | Geoffrey C. Nunn | England |
|
| 30th | Tony Niccoli | Italy |
|
| 31st | Josef V. Kollar | England |
|
| 32nd | Kevin Stebbing | England |
|
| 33rd | Daniel Gormally | England |
|
| 34th | Donny Muter | England |
|
| 35th | Alexander Baron | England |
|
| 36th | Richard Biddle | USA |
|
| 37th | Solrun Stokke | Norway |
|
| 38th | Bharat | England |
|
| 39th | Michael J. Cresswell | England |
|
| 40th | Elizabeth A. Nunn | England |
|
The winner is the one player left with chips remaining; second place is the last player eliminated, third place is the second last player eliminated and so on.
|