World Amateur Poker Championship Pot-Limit Canadian Stud
| 1st | Tige Nnando | England |
Gold |
| 2nd | Jan Stastna | Czech Republic |
Silver |
| 3rd | David M. Pearce | England |
Bronze |
| 4th | Harold Lee | England |
|
| 5th | Alexander Baron | England |
|
| 6th | Tim Brown | England |
|
| 7th | Ben Player | England |
|
| 8th | Michael J. Haytack | England |
|
| 9th | Josef V. Kollar | England |
|
| 10th | Michael A. Wellby | England |
|
| 11st | Tony Niccoli | Italy |
|
| 12nd | Dario de Toffoli | Italy |
|
| 13rd | John Slattery | Scotland |
|
| 14th | George I. Miller | England |
|
| 15th | Stephen Ho | England |
Junior Gold |
| 16th | Ben Pridmore | England |
|
| 17th | Matthew J. Cordell | England |
|
| 18th | Jeffrey Burton | England |
|
| 19th | Geoffrey C. Nunn | England |
|
| 20th | Philip P. Swanton | England |
|
| 21st | Ben Haytack | England |
|
| 22nd | George Hassabis | England |
|
| 23rd | Daniel Gormally | England |
|
| 24th | Donny Muter | England |
|
| 25th | Michael J. Cresswell | England |
|
| 26th | Graham N. Parlour | England |
|
| 27th | Elizabeth A. Nunn | England |
|
| 28th | Jonathan Miller | England |
|
| 29th | Judith Miller | England |
|
| 30th | Kevin Stebbing | England |
|
| 31st | Bharat | England |
|
| 32nd | Steve A. Rimmer | England |
|
| 33rd | Joey Ho | Hong Kong |
|
| 34th | David Lu | England |
|
| 35th | Jeff R. Barber | England |
|
| 36th | E.Josiah Lutton | England |
|
| 37th | Kenneth Ho | Hong Kong |
|
The winner is the one player left with chips remaining; second place is the last player eliminated, third place is the second last player eliminated and so on.
|