Pot-Limit Seven Card Stud Championship
| 1st | Philip P. Swanton | England |
Gold |
| 2nd | Ben Haytack | England |
Silver |
| Junior Gold |
| 3rd | Michael J. Haytack | England |
Bronze |
| 4th | Alan Farrell | England |
|
| 5th | Richard Biddle | USA |
|
| 6th | E.Josiah Lutton | England |
Junior Silver |
| 7th | Kenneth Ho | Hong Kong |
Junior Bronze |
| 8th | Simonetta Barone | Italy |
|
| 9th | Matthew J. Cordell | England |
|
| 10th | George Hassabis | England |
|
| 11st | Tim Hebbes | England |
|
| 12nd | Graham N. Parlour | England |
|
| 13rd | Ankush Khandelwal | England |
|
| 14th | Dario de Toffoli | Italy |
|
| 15th | Alexander Baron | England |
|
| 16th | Tony Niccoli | Italy |
|
| 17th | Rosemary A. Bensley | England |
|
| 18th | Jeffrey Burton | England |
|
| 19th | Michael J. Cresswell | England |
|
| 20th | Daniel Gormally | England |
|
| 21st | Josef V. Kollar | England |
|
| 22nd | Ben Player | England |
|
| 23rd | Jan Stastna | Czech Republic |
|
| 24th | Joey Ho | Hong Kong |
|
| 25th | Solrun Stokke | Norway |
|
| 26th | Jeff R. Barber | England |
|
| 27th | Donny Muter | England |
|
| 28th | Roland D. J. Herrera | Wales |
|
| 29th | John Slattery | Scotland |
|
| 30th | Adam D. Stocks | England |
|
| 31st | Harold Lee | England |
|
| 32nd | Kevin Stebbing | England |
|
| 33rd | Steve A. Rimmer | England |
|
The winner is the one player left with chips remaining; second place is the last player eliminated, third place is the second last player eliminated and so on.
|