World Amateur Poker Championship Pot-Limit Seven-Card Stud
| 1st | Kevin Stebbing | England |
Gold |
| 2nd | David Lu | England |
Silver |
| 3rd | Josef V. Kollar | England |
Bronze |
| 4th | Sheena Haytack | England |
|
| 5th | Philip P. Swanton | England |
|
| 6th | Jeffrey Burton | England |
|
| 7th | Joey Ho | Hong Kong |
Junior Gold |
| 8th | Alexander Baron | England |
|
| 9th | Kenneth Ho | Hong Kong |
Junior Silver |
| 10th | Michael A. Wellby | England |
|
| 11st | Geoffrey C. Nunn | England |
|
| 12nd | George Hassabis | England |
|
| 13rd | Steve A. Rimmer | England |
|
| 14th | Ben Player | England |
|
| 15th | George I. Miller | England |
|
| 16th | Donny Muter | England |
|
| 17th | Alan Farrell | England |
|
| 18th | Dario de Toffoli | Italy |
|
| 19th | Demis Hassabis | England |
|
| 20th | Tige Nnando | England |
|
| 21st | Michael J. Haytack | England |
|
| 22nd | David M. Pearce | England |
|
| 23rd | Jonathan Miller | England |
|
| 24th | Jan Stastna | Czech Republic |
|
| 25th | Michael J. Cresswell | England |
|
| 26th | Elizabeth A. Nunn | England |
|
| 27th | Ben Pridmore | England |
|
| 28th | Francis Moan | N Ireland |
|
| 29th | Jeff R. Barber | England |
|
| 30th | E.Josiah Lutton | England |
|
| 31st | Tim Brown | England |
|
| 32nd | John Slattery | Scotland |
|
| 33rd | Ben Haytack | England |
|
| 34th | Tim Hebbes | England |
|
| 35th | Graham N. Parlour | England |
|
| 36th | Matthew J. Cordell | England |
|
| 37th | Bharat | England |
|
| 38th | Bijan Mehdinejad | England |
|
The winner is the one player left with chips remaining; second place is the last player eliminated, third place is the second last player eliminated and so on.
|