Olympiad Go Championship The Northern Go Tournament
| 1st | Haiou Li | China | 6 |
| Gold |
| 2nd | Lei Chen | China | 5 |
| Silver |
| 3rd= | Zhongwei Han | China |
4 |
T/B:273 | Bronze |
| 3rd= | Paul Taylor | England |
4 |
T/B:272 | |
| 5th= | Tim J. Hunt | England |
3 |
| |
| 5th= | Daniel Gilder | England |
3 |
T/B:285 | |
| 7th | Simon TF. Goss | England |
|
| |
| 8th | Seung Hyun Jeong | South Korea |
| | |
| 9th | Masashi Sugiyama | Japan |
|
| |
| 10th | Ronald G. Mills | Wales |
|
| |
| 11st | Richard Moulds | England |
|
| |
| 12nd | Martin Harvey | England |
|
| |
| 13rd | Paul Atwell | England |
|
| |
| 14th | Helen Harvey | England |
|
| |
| 15th | Nick J. Wild | England |
|
| |
| 16th | William E. Streeten | England |
|
| |
| 17th | Christopher C. Kirkham | England |
| | |
| 18th | Roger J. Daniel | England |
|
| |
| 19th | Mike Nash | England |
|
| |
| 20th | Anthony Pitchford | England |
|
| |
| 21st | Robert Scantlebury | England |
|
| |
| 22nd | Jonathan Englefield | England |
|
| |
| 23rd | Mihoko Isoda | Japan |
|
| |
| 24th | Andrzej Wieckowski | Poland |
|
| |
Cross-table and other scores available at British Go Association site.
|